![]() web-catalog US Airport Dedication Covers - Virginia |
Aerodacious(Aviation + Audacious = Aerodacious)eMail: AerodaciousPage DED-VA (Revised 09/06/2008) |
Abingdon | Virginia Highlands Airport | ||||
AO-133 | 671029 | Basye | Sky Basye Airport | $53.00 | |
AT-014 | 710516 | Bealeton | Flying Circus Aerodrome | $38.00 | |
Blacksburg | Virginia Tech Airport Montgomery Executive Airport |
||||
J-053 | 370711 | Blackstone | Municipal Airport | $4.50 | |
Blackstone | Allen C Perkinson Airport Blackstone Army Airfield |
||||
AR-158 | 691115 | Brandy Station | TI Martin Field | $9.00 | |
Bridgewater | Bridgewater Air Park | ||||
Brookneal | Brookneal-Campbell County Airport | ||||
Bumpass | Lake Anna Airport | ||||
AJ-090 | 621117 | Chantilly | Dulles International Airport | $12.00 | |
AJ-093 | 621118 | Chantilly | Dulles International Airport | $12.00 | |
M-035 | 400428 | Charlottesville | University of Virginia Airport | $4.50 | |
AB-060 | 550710 | Charlottesville | Charlottesville-Albemarle Airport | $26.25 | |
Chase City | Municipal Airport | ||||
Chester | McLaughlin Seaplane Base | ||||
AJ-024 | 620603 | Christianburg | New River Valley Airport | $12.00 | |
Clarksville | Marks Municipal Airport | ||||
Crewe | Municipal Airport | ||||
Culpeper | Culpeper Regional Airport | ||||
Danville | Danville Regional Airport | ||||
AJ-020 | 620603 | Dublin | New River Valley Airport | $3.00 | |
AJ-088 | 621117 | Dulles | Dulles International Airport | $3.00 | |
AJ-091 | 621118 | Dulles | Dulles International Airport | $9.00 | |
Emporia | Emporia-Greensville Regional Airport | ||||
AS-056 | 700621 | Farmville | Farmville Regional Airport | $9.00 | |
AN-127 | 661030 | Fieldale | Blue Ridge Airport | $12.00 | |
Forest | New London Airport | ||||
AA-125 | 541207 | Fort Eustis | Fort Eustis Heliport | $3.00 | |
Franklin | Municipal Airport John Beverly Rose Field |
||||
Fredericksburg | Shannon Airport | ||||
AP-175 | 681026 | Front Royal | Front Royal-Warren County Airport | $9.00 | |
Galax | Twin County Airport | ||||
Gordonsville | Municipal Airport | ||||
Grundy | Municipal Airport | ||||
AT-018 | 710530 | Hanover | Hanover County Municipal Airport | $7.50 | |
AP-134 | 680908 | Hillsville | Twin-County Airport | $9.00 | |
AL-022 | 640426 | Hot Springs | Ingalls Field | 87N86 87S86 |
$3.00 $6.00 |
AS-098 | 700920 | Jamestown | Williamsburg-Jamestown Airport | $38.00 | |
Jonesville | Lee County Airport | ||||
Kenbridge | Lunenburg County Airport | ||||
Lawrenceville | Brunswick Municipal Airport | ||||
AL-097 | 641010 | Leesburg | Godfrey Municipal Airport | $9.00 | |
Leesburg | Leesburg Executive Airport | ||||
Louisa | Louisa County Airport Freeman Field |
||||
AU-015 | 720520 | Luray | Luray Caverns Airport | $12.00 | |
D-052 | 310429 | Lynchburg | Preston Glenn Airport | $3.00 | |
Lynchburg | Lynchburg Regional Airport Preston Glenn Field |
||||
Lynchburg | Falwell Airport | ||||
E-068 | 320608 | Manassas | Manassas Airport | $15.00 | |
AL-091 | 640920 | Manassas | Manassas Regional Airport Harry P Davis Field |
$6.00 | |
Marion | Mountain Empire Airport | ||||
Martinsville | Blue Ridge Airport | ||||
Melfa | Accomack County Airport | ||||
Moneta | Smith Mountain Lake Airport | ||||
New Market | New Market Airport | ||||
V-255 | 491113 | Newport News | Patrick Henry Airport | $15.00 | |
Newport News | Williamsburg International Airport | ||||
F-094 | 330704 | Norfolk | Norfolk-Tidewater Airport | $4.50 | |
L-034 | 390525 | Norfolk | US Navy Chambers Field | $9.00 | |
M-022 | 400303 | Norfolk | Municipal Airport | $4.50 | |
X-036 | 510505 | Norfolk | Municipal Airport | $15.00 | |
Norfolk | Norfolk International Airport | ||||
Norfolk | Hampton Roads Executive Airport | ||||
Norfolk | Chesapeake Regional Airport | ||||
AD-032 | 570604 | Oceana | Naval Air Station Apollo Soucek Airfield |
$15.00 | |
Orange | Orange County Airport | ||||
AJ-023 | 620603 | Pearisburg | New River Valley Airport | $23.00 | |
AK-036 | 630608 | Petersburg | Municipal Airport | $6.00 | |
AK-037 | 630609 | Petersburg | Municipal Airport | $12.00 | |
Petersburg | Dinwiddie County Airport | ||||
A-169 | 281011 | Port Richmond | Thompson Airport | $4.50 | |
A-170 | 281012 | Port Richmond | Thompson Airport | $4.50 | |
A-171 | 281013 | Port Richmond | Thompson Airport | $4.50 | |
AJ-022 | 620603 | Pulaski | New River Valley Airport | $7.50 | |
Quinton | New Kent County Airport | ||||
AJ-021 | 620603 | Radford | New River Valley Airport | $6.00 | |
Richards | Tazewell County Airport | ||||
AB-030 | 550530 | Richmond | Northfield Airport | $19.00 | |
AO-152 | 671206 | Richmond | Municipal Heliport | $3.00 | |
Richmond | Richmond International Airport | ||||
Richmond | Chesterfield County Airport | ||||
Richmond | Hanover County Municipal Airport | ||||
N-176 | 411013 | Roanoke | Municipal Airport Woodrum Field |
$45.00 | |
AS-069 | 700729 | Roanoke | Aerial Services Heliport | $19.00 | |
Saluda | Hummel Airport | ||||
South Boston | William M Tuck Airport | ||||
South Hill | Mecklenburg-Brunswick Regional Airport | ||||
AN-128 | 661030 | Spencer | Blue Ridge Airport | $6.00 | |
Stafford | Stafford Regional Airport | ||||
Staunton | Shenandoah Valley Regional Airport | ||||
Suffolk | Suffolk Executive Airport | ||||
AR-096 | 690807 | Tangier | Tangier Island Airport | $26.25 | |
Tappahannock | Tappahannock-Essex County Airport | ||||
AP-071 | 680630 | Victoria | Lunenburg County Airport | $26.25 | |
E-056 | 320528 | Virginia Beach | National Guard Airport | $23.00 | |
Wakefield | Municipal Airport | ||||
J-070 | 370731 | Warrenton | Zieger Field | $9.00 | |
Warrenton | Warrenton-Fauquier Airport | ||||
AA-126 | 541207 | Warwick | Fort Eustis Heliport | $26.25 | |
Waynesboro | Eagle's Nest Airport | ||||
Weirwood | Campbell Airport | ||||
West Point | Middle Peninsula Regional Airport | ||||
AS-097 | 700920 | Williamsburg | Williamsburg-Jamestown Airport | $15.00 | |
K-095 | 380925 | Winchester | Admiral Byrd Municipal Airport | $7.50 | |
Winchester | Winchester Regional Airport | ||||
Wise | Lonesome Pine Airport | ||||
AT-010 | 710513 | Wytheville | Echo Valley Airpark | $9.00 |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | GA | HI | ID | IL | IN | IA | KS | KY |
LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC |
ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY |
PR |