![]() web-catalog US Airport Dedication Covers - Oregon |
Aerodacious(Aviation + Audacious = Aerodacious)eMail: AerodaciousPage DED-OR (Revised 09/06/2008) |

| D-133 | 310702 | Albany | Municipal Airport | $3.00 | |
| Alkali Lake | Alkali Lake State Airport | ||||
| Arlington | Municipal Airport | ||||
| AP-070 | 680630 | Ashland | Municipal Airport Summer Parker Field |
$7.50 | |
| I-068 | 360907 | Astoria | Astoria Airport | $3.00 | |
| L-104 | 390831 | Astoria | Tongue Point Naval AB | $4.50 | |
| T-030 | 470309 | Astoria | Clatsop Airport | $6.00 | |
| Astoria | Astoria Regional Airport | ||||
| AY-069 | 760917 | Aurora | Aurora State Heliport | $3.00 | |
| Aurora | Aurora State Airport | ||||
| J-047 | 370705 | Baker City | Municipal Airport | $3.00 | |
| AO-012 | 670402 | Bandon | Bandon State Airport | $9.00 | |
| Beaver Marsh | Beaver Marsh State Airport | ||||
| AL-019 | 640404 | Beaverton | Bearverton Heliport | $9.00 | |
| Bend | Municipal Airport | ||||
| Boardman | Boardman Airport | ||||
| AM-037 | 650529 | Brookings | Brookings Airport | $3.00 | |
| Burns | Municipal Airport | ||||
| W-074 | 500528 | Cascade Locks | Cascade-Stevenson Airport | $4.50 | |
| Cascade Locks | Cascade Locks State Airport | ||||
| N-127 | 410803 | Cave Junction | Illinois Valley Airport | $12.00 | |
| AF-033 | 590704 | Cave Junction | Sportsman Ranchaero Airport | $45.00 | |
| AF-034 | 590705 | Cave Junction | Sportsman Ranchaero Airport | $45.00 | |
| Chiloquin | Chiloquin State Airport | ||||
| Christmas Valley | Christmas Valley Airport | ||||
| Clearwater | Toketee State Airport | ||||
| Condon | Condon State Airport Pauling Field |
||||
| Cornelius | Skyport Airport | ||||
| Corvallis | Municipal Airport | ||||
| AM-069 | 650723 | Cottage Grove | Cottage Grove Airport | $4.50 | |
| AR-094 | 690802 | Cottage Grove | Cottage Grove State Airport | $26.25 | |
| Crescent Lake | Crescent Lake State Airport | ||||
| AO-048 | 670625 | Creswell | Creswell Airport Hobby Field |
$12.00 | |
| Culver | Lake Billy Chinook State Airport | ||||
| Denmark | Cape Blanco State Airport | ||||
| Enterprise | Municipal Airport | ||||
| Estacada | Valley View Airport | ||||
| P-028 | 430501 | Eugene | Eugene Airport Mahlon Sweet Field |
8N36 8S36 |
$3.00 $4.50 |
| T-117 | 470601 | Florence | Municipal Airport | $9.00 | |
| AR-107 | 690831 | Florence | Municipal Airport | $15.00 | |
| Florence | Lake Woahink Seaplane Base | ||||
| Gates | Davis Airport | ||||
| AH-058 | 610723 | Gearhart | Seaside-Gearhart Airport | $19.00 | |
| AU-062 | 721007 | Gleneden Beach | Siletz Bay State Airport | $3.00 | |
| AK-041 | 630617 | Gold Beach | Municipal Airport | ||
| Grants Pass | Grants Pass Airport | ||||
| AAD-010 | 810321 | Gresham | Gresham Community Hospital Heliport | $7.50 | |
| Hermiston | Municipal Airport | ||||
| AY-079 | 761026 | Hillsboro | Hillsboro-Portland Airport | $12.00 | |
| Hillsboro | Stark's Twin Oaks Airpark | ||||
| U-080 | 480806 | Hood River | County Airport | $12.00 | |
| AH-085 | 610904 | Hood River | Hood River County Airport | $7.50 | |
| Hood River | Ken Jernstedt Airfield | ||||
| Hubbard | Lenhardt Airpark | ||||
| Imnaha | Memaloose Airport | ||||
| AN-083 | 660814 | Independence | Independence State Airport | $12.00 | |
| John Day | Grant County Regional Airport Ogilvie Field |
||||
| Joseph | Joseph State Airport | ||||
| R-056 | 450927 | Klamath Agency | Klamath Agency Airport | $26.25 | |
| D-132 | 310701 | Klamath Falls | Municipal Airport | $3.00 | |
| AD-045 | 570703 | Klamath Falls | Kingsley Airport | $26.25 | |
| E-142 | 321009 | LaGrande | Rankin Airport | $3.00 | |
| O-060 | 421011 | LaGrande | Municipal Airport | $4.50 | |
| LaGrande | Union County Airport | ||||
| K-066 | 380704 | Lakeside | Lakeside State Airport | $15.00 | |
| S-120 | 460727 | Lakeview | Municipal Airport Lake County Airport |
$26.25 | |
| S-121 | 460728 | Lakeview | Municipal Airport Lake County Airport |
$26.25 | |
| AW-042 | 741117 | Lebanon | Lebanon State Airport | $12.00 | |
| Lexington | Lexington Airport | ||||
| AR-128 | 690928 | Madras | Lake Billy Chinook State Airport | $6.00 | |
| Madras | City-County Airport | ||||
| Malin | Malin Airport | ||||
| Manzanita | Nehalem Bay State Airport | ||||
| H-142 | 350824 | Marshfield | Marshfield Airport | $6.00 | |
| AAF-018 | 830625 | McDermitt | McDermitt State Airport | $7.50 | |
| McKenzie Bridge | McKenzie Bridge State Airport | ||||
| McMinnville | Municipal Airport | ||||
| C-391 | 300804 | Medford | Municipal Airport | $3.00 | |
| Z-051 | 530607 | Medford | Municipal Airport | $6.00 | |
| Medford | Rogue Valley International Airport | ||||
| Monument | Municipal Airport | ||||
| AS-102 | 700928 | Myrtle Creek | Tri-City State Airport | $38.00 | |
| Myrtle Creek | Municipal Airport | ||||
| Newberg | Sportsman Airpark | ||||
| Newberg | Chehalem Airpark | ||||
| Newport | Municipal Airport | ||||
| E-092 | 320704 | North Bend | North Bend Airport | $3.00 | |
| AW-030 | 740928 | North Bend | US Coast Guard Air Station Heliport | $12.00 | |
| North Bend | Southwest Oregon Regional Airport | ||||
| Oakridge | Oakridge State Airport | ||||
| J-048 | 370706 | Ontario | Municipal Airport | $6.00 | |
| Owyhee | Owyhee Reservoir State Airport | ||||
| W-190 | 500820 | Pacific City | Henderson Air Strip | $30.00 | |
| Pacific City | Pacific City State Airport | ||||
| Paisley | Paisley Airport | ||||
| G-059 | 340602 | Pendleton | Municipal Airport | $4.50 | |
| AL-045 | 640627 | Pendleton | Memorial Hospital Airport | $9.00 | |
| Pendleton | Eastern Oregon Regional Airport | ||||
| Pinehurst | Pinehurst State Airport | ||||
| D-249 | 311031 | Portland | Christofferson Airport | $3.00 | |
| D-250 | 311101 | Portland | Christofferson Airport | $3.00 | |
| E-170 | 321211 | Portland | Pounder Airport | $9.00 | |
| M-166 | 401013 | Portland | Portland-Columbia Airport | $4.50 | |
| S-080 | 460630 | Portland | Troh Airport | $9.00 | |
| X-135 | 510822 | Portland | Portland AFB | $26.25 | |
| AL-017 | 640404 | Portland | Barts Heliport | $9.00 | |
| AP-015 | 680318 | Portland | Woodland Park Hospital Heliport | $9.00 | |
| AS-053 | 700615 | Portland | Municipal Heliport | $9.00 | |
| AY-067 | 760916 | Portland | Saint Vincnet Hospital Heliport | $9.00 | |
| AAA-005 | 780304 | Portland | Willamette Center Tower Heliport | $7.50 | |
| AAA-008 | 780609 | Portland | Emanuel Hospital Heliport | $7.50 | |
| AAA-013 | 780810 | Portland | Saint Vincent Hospital Heliport | $7.50 | |
| AAB-020 | 791218 | Portland | University of Oregon Heliport | $7.50 | |
| AAL-010 | 890429 | Portland | Front & Davis Old Town Heliport | $7.50 | |
| Portland | Portland-Hillsboro Airport | ||||
| Portland | Portland-Troutdale Airport | ||||
| Portland | Portland-International Airport | ||||
| Portland | Portland Downtown Heliport | ||||
| Portland | Portland-Mulino Airport | ||||
| Powers | Powers Airport | ||||
| G-147 | 340823 | Prineville | Municipal Airport | $12.00 | |
| AL-068 | 640816 | Prospect | Prospect State Airport | $15.00 | |
| AL-073 | 640829 | Redmond | US Forces Air Center | $9.00 | |
| AR-101 | 690816 | Redmond | US Department of Interior Heliport | $12.00 | |
| Redmond | Roberts Airport | ||||
| C-479 | 300912 | Reedsport | Reedsport Airport | $15.00 | |
| Rome | Rome State Airport | ||||
| D-114 | 310621 | Roseburg | Roseburg Regional Airport | $12.00 | |
| Roseburg | George Felt Airport | ||||
| B-271 | 290808 | Salem | Municipal Airport | $3.00 | |
| B-272 | 290809 | Salem | Municipal Airport | $3.00 | |
| B-273 | 290810 | Salem | Municipal Airport | $3.00 | |
| Salem | McNary Airport | ||||
| Sandy | Sandy River Airport | ||||
| Sandy | Country Squire Airpark | ||||
| Santiam Junction | Santiam Junction State Airport | ||||
| AAA-020 | 781216 | Scappoose | Scappoose Industrial Airpark | $7.50 | |
| AH-057 | 610723 | Seaside | Seaside-Gearhart Airport | $9.00 | |
| Seaside | Municipal Airport | ||||
| Silver Lake | Silver Lake Forest Service Strip | ||||
| Sisters | Sisters Eagle Air Airport | ||||
| B-411 | 291006 | Springfield | Municipal Airport | $7.50 | |
| AR-084 | 690718 | Sunriver | Sunriver Airport | $9.00 | |
| AAC-025 | 801014 | Templeton | Twin Cities Community Hospital Heliport | $7.50 | |
| D-084 | 310530 | The Dalles | Case Field | $3.00 | |
| S-231 | 461001 | The Dalles | Municipal Airport | 5N12 5S12 |
$3.00 $3.00 |
| The Dalles | Columbia George Regional Airport | ||||
| B-264 | 290803 | Tillamook | Tillamook Airport | $26.25 | |
| B-265 | 290804 | Tillamook | Tillamook Airport | $26.25 | |
| N-081 | 410622 | Tillamook | Tillamook County Airport | $12.00 | |
| Toledo | Toledo State Airport | ||||
| AZ-001 | 770228 | Tualatin | Meridian Park Hospital Heliport | $4.50 | |
| Vale | Miller Memorial Airpark | ||||
| H-165 | 350921 | Veronia | Municipal Airport | $6.00 | |
| H-166 | 350922 | Veronia | Municipal Airport | $6.00 | |
| Waldport | Wakonda Beach State Airport | ||||
| AN-016 | 660413 | Warrenton | US Coast Guard Station | $7.50 | |
| Wasco | Wasco State Airport |
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | GA | HI | ID | IL | IN | IA | KS | KY |
| LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC |
| ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY |
| PR |
