![]() web-catalog US Airport Dedication Covers - Mississippi |
Aerodacious(Aviation + Audacious = Aerodacious)eMail: AerodaciousPage DED-MS (Revised 07/22/2008) |

| I-090 | 361013 | Aberdeen | Stinson Airport Monroe County Airport |
$4.50 | |
| Ackerman | Ackerman Choctaw County Airport | ||||
| AP-091 | 680728 | Baldwyn | Booneville-Baldwyn Airport | $9.00 | |
| Batesville | Panola County Airport | ||||
| AS-022 | 700426 | Bay Saint Louis | Gulf Central Airport Stennis International Airport |
$15.00 | |
| Bay Springs | Thigpen Airport | ||||
| Belmont | Tishomingo County Airport | ||||
| Belzoni | Municipal Airport | ||||
| G-258 | 341206 | Biloxi | US Coast Guard Air Base | $6.00 | |
| O-012 | 420227 | Biloxi | Keesler Field | $12.00 | |
| AP-090 | 680728 | Booneville | Booneville-Baldwyn Airport | $9.00 | |
| Brookhaven | Brookhavem-Lincoln County Airport | ||||
| Carthage | Carthage-Leake County Airport | ||||
| Charleston | Municipal Airport | ||||
| Clarksdale | Fletcher Airport | ||||
| Cleveland | Municipal Airport | ||||
| AE-058 | 580821 | Coldwater | Municipal Airport | $38.00 | |
| Columbia | Columbia-Marion County Airport | ||||
| Z-035 | 530516 | Columbus | Columbus-Lowndes Airport | $3.00 | |
| AT-043 | 710901 | Columbus | Golden Triangle Regional Airport | $9.00 | |
| AU-055 | 720922 | Columbus | Golden Triangle Regional Airport | $3.00 | |
| I-093 | 361015 | Corinth | Roscoe Turner Airport | $15.00 | |
| AH-010 | 610402 | Corinth | Roscoe Turner Airport | $6.00 | |
| Z-150 | 531011 | Crosby | Municipal Airport | $7.50 | |
| Crystal Springs | Copiah County Airport | ||||
| Diamondhead | Diamondhead Airport | ||||
| Drew | Ruleville-Drew Airport | ||||
| Eupora | Europa County Airport | ||||
| Forest | GV Montgomery Airport | ||||
| D-137 | 310704 | Greenville | Mid Delta Regional Airport | $3.00 | |
| Greenwood | Greenwood-Leflore Airport | ||||
| Grenada | Municipal Airport | ||||
| C-182 | 300604 | Gulfport | Municipal Airport | ||
| AAD-025 | 811120 | Gulfport | Gulfport-Beloxi International Airport | $7.50 | |
| C-501 | 300923 | Hattiesburg | Bobby L Chain Municipal Airport | $3.00 | |
| AY-015 | 760404 | Hattiesburg | Pinebelt Regional Airport | $12.00 | |
| Hattiesburg | Hattiesburg-Laurel Regional Airport | $12.00 | |||
| H-044 | 350505 | Hazelhurst | Municipal Airport | $15.00 | |
| Hernando | Hernando Village Airpark | ||||
| Hollandale | Municipal Airport | ||||
| Holly Springs | Holly-Springs-Marshall County Airport | ||||
| Houston | Municipal Airport | ||||
| H-171 | 350929 | Indianola | Municipal Airport | $9.00 | |
| Iuka | Iuka Airport | ||||
| A-211 | 281109 | Jackson | Jackson Airport | $9.00 | |
| A-212 | 281110 | Jackson | Jackson Airport | $9.00 | |
| AK-054 | 630724 | Jackson | Jackson-Evers International Airport | $9.00 | |
| Jackson | Hawkins Airport | ||||
| Kosciusko | Kosciusko-Attala County Airport | ||||
| E-091 | 320703 | Laurel | Laurel Airport | ||
| AY-016 | 760404 | Laurel | Pinebelt Regional Airport | $12.00 | |
| Laurel | Hesler-Noble Airport | ||||
| Lexington | CA Moore Airport | ||||
| Long Beach | Vortex Heliport | ||||
| Louisville | Louisville Winston County Airport | ||||
| Lumberton | IH Bass Memorial Airport | ||||
| G-042 | 340518 | Macon | Municipal Airport | $18.75 | |
| G-043 | 340519 | Macon | Municipal Airport | $18.75 | |
| G-044 | 340520 | Macon | Municipal Airport | $18.75 | |
| Madison | Bruce Campbell Airport | ||||
| Magee | Municipal Airport | ||||
| Marks | Selfs Airport | ||||
| AT-046 | 710901 | Mayhew | Golden Triangle Regional Airport | $12.00 | |
| AU-058 | 720922 | Mayhew | Golden Triangle Regional Airport | $12.00 | |
| K-025 | 380519 | McComb | Pike County Airport John E Lewis Airport |
$3.00 | |
| C-592 | 301128 | Meridan | Key Airport | $15.00 | |
| E-160 | 321111 | Natchez | Joseph H Sharp Landing Field | $3.00 | |
| W-102 | 500610 | Natchez | Natchez Air Park | $7.50 | |
| Natchez | Natchez-Adams County Airport Hardy-Anders Field |
||||
| New Albany | New Albany-Union County Airport | ||||
| G-252 | 341112 | Newton | O'Keefe Airport | $7.50 | |
| AJ-076 | 621021 | Newton | James H Easom Airport | $7.50 | |
| Ocean Springs | Ocean Springs Airport | ||||
| Okolona | Municipal Airport Richard Stovall Airport |
||||
| AV-022 | 730527 | Olive Branch | Olive Branch Airport | $7.50 | |
| Oxford | University-Oxford Airport | ||||
| Pascagoula | Trent Lott International Airport | ||||
| Philadelphia | Municipal Airport | ||||
| H-012 | 350127 | Picayune | Formby-Clark Airport | $9.00 | |
| Pittsboro | Calhoun County Airport | ||||
| Pontotoc | Pontotoc County Airport | ||||
| Poplarville | Poplarville-Pearl River County Airport | ||||
| Prentiss | Prentiss-Jefferson Davis County Airport | ||||
| Quitman | Clarke County Airport | ||||
| Raymond | John Bell Williams Airport | ||||
| Richton | Richton-Perry County Airport | ||||
| Ripley | Ripley Airport | ||||
| AT-045 | 710901 | Starkville | Golden Triangle Regional Airport | $12.00 | |
| AU-056 | 720922 | Starkville | Golden Triangle Regional Airport | $6.00 | |
| Starkville | George M Bryan Airport | ||||
| Starkville | Oktibbeha Airport | ||||
| Tunica | Municipal Airport | ||||
| Tunica | Tunica Airport | ||||
| I-091 | 361014 | Tupelo | Cone Airport | $7.50 | |
| X-080 | 510711 | Tupelo | Tupelo Regional Airport | $7.50 | |
| Tylertown | Paul Pittman Memorial Airport | ||||
| G-025 | 340411 | Vicksburg | Vicksburg Airport | $45.00 | |
| W-101 | 500609 | Vicksburg | Municipal Airport | $3.00 | |
| Water Valley | Municipal Airport | ||||
| Waynesboro | Municipal Airport | ||||
| AG-056 | 600807 | West Point | McCharen Airport | $9.00 | |
| AT-044 | 710901 | West Point | Golden Triangle Regional Airport | $12.00 | |
| AU-057 | 720922 | West Point | Golden Triangle Regional Airport | $9.00 | |
| Wiggins | Dean Griffin Memorial Airport | ||||
| Winona | Winona-Montgomery County Airport | ||||
| Yazoo City | Yazoo County Airport |
| AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | GA | HI | ID | IL | IN | IA | KS | KY |
| LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC |
| ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY |
| PR |
