![]() web-catalog US Airport Dedication Covers - New Jersey |
Aerodacious(Aviation + Audacious = Aerodacious)eMail: AerodaciousPage DED-NJ (Revised 09/06/2008) |
Andover | Aeroflex-Andover Airport | ||||
Andover | Trinca Airport | ||||
P-024 | 430424 | Atlantic City | US Naval Air Station | $9.00 | |
Atlantic City | Atlantic City International Airport | ||||
E-150 | 321023 | Basking Ridge | Somerset Hills Airport | $3.00 | |
S-066 | 460616 | Belmar | Belmar Airport | $12.00 | |
Belmar | Monmouth Executive Airport | ||||
Berlin | Camden County Airport | ||||
R-016 | 450520 | Blairstown | Lake Susquehanna Airport Blairstown Airport |
$23.00 | |
Bridgeton | Bucks Airport | ||||
Bridgeton | Li Calzi Airport | ||||
F-109 | 330729 | Brielle | Shore Airport | $6.00 | |
C-545 | 301026 | Caldwell | Curtiss Essex Airport | $12.00 | |
B-375 | 290921 | Camden | Central Airport | $3.00 | |
S-077 | 460629 | Camden | Central Airport | $38.00 | |
B-180 | 290704 | Cape May | Cape May Airport | $3.00 | |
V-038 | 490515 | Cape May | Municipal Airport | 97W34 97S34 |
$3.00 $4.50 |
M-051 | 400524 | Carlstadt | Sky Harbor Marine & Seaplane Base | $45.00 | |
M-091 | 400721 | Carlstadt | Sky Harbor Marine & Seaplane Base | $38.00 | |
Cross Keys | Cross Keys Airport | ||||
AV-005 | 730207 | East Brunswick | NJ Turnpike Authority Heliport | $6.00 | |
V-186 | 490917 | Fort Dix | McGuire AFB | $30.00 | |
Hackettstown | Hackettstown Airport | ||||
Hammonton | Municipal Airport | ||||
I-024 | 360517 | Hanover | Hanover Airport | $23.00 | |
I-025 | 360518 | Hanover | Hanover Airport | $23.00 | |
C-345 | 300713 | Jersey City | Jersey City Airport | $12.00 | |
F-122 | 330829 | Jersey City | Metropolitan Seaplane Base | $12.00 | |
H-040 | 350427 | Jersey City | Jersey City Airport | $6.00 | |
Jobstown | Redwing Airport | ||||
Lakewood | Lakewood Airport | ||||
Lincoln Park | Lincoln Park Airport | ||||
Linden | Linden Airport | ||||
Little Ferry | Little Ferry Seaplane Base | ||||
AG-090 | 601008 | Lumberton | Cameron Field | $12.00 | |
Lumberton | Flying W Airport | ||||
Manville | Central Jersey Regional Airport | ||||
AH-023 | 610507 | Marlton | Aero-Haven Airport | $12.00 | |
N-125 | 410802 | Millville | National Defense Airport | $9.00 | |
Millville | Municipal Airport | ||||
Millville | Holy City Heliport | ||||
A-189 | 281013 | Moorestown | Moorestown Airport | $4.50 | |
A-190 | 281014 | Moorestown | Moorestown Airport | $6.00 | |
Q-028 | 441112 | Morristown | CAP Airport | $7.50 | |
Morristown | Municipal Airport | ||||
S-223 | 460929 | Mount Holly | Municipal Airport | $26.25 | |
Mount Holly | South Jersey Regional Airport | ||||
N-122 | 410731 | Neptune | Schlossbach Field | $12.00 | |
AM-071 | 650728 | Neptune | Fitkin Memorial Hospital Heliport | $23.00 | |
10 | 180913 | Newark | Newark Aviation Field | $150.00 | |
B-020 | 290217 | Newark | Newark Metropolitan Airport | $4.50 | |
I-082 | 361001 | Newark | Seaplane Airport | $12.00 | |
N-155 | 410914 | Newark | Newark Airport | $6.00 | |
S-015 | 460203 | Newark | Floyd Bennett Airport | $26.25 | |
AV-038 | 730912 | Newark | Newark Liberty International Airport | $30.00 | |
Newton | Newton Airport | ||||
J-074 | 370807 | Ocean City | Municipal Airport | ||
Old Bridge | Old Bridge Airport | ||||
AG-040 | 600623 | Paterson | Municipal Heliport | $7.50 | |
Pedricktown | Spitfire Aerodrome | ||||
Pittstown | Sky Manor Airport | ||||
Pittstown | Alexandria Airport | ||||
S-098 | 460714 | Princeton | Princeton Airport | $26.25 | |
AM-030 | 650522 | Princeton | Princeton Airport | $9.00 | |
Readington | Solberg-Hunterdon Airport | ||||
Robbinsville | Trenton-Robbinsville Airport | ||||
AN-095 | 660916 | Salem | Menges Heliport Salem County Memorial Hospital Heliport |
$12.00 | |
Somerville | Somerset Airport | ||||
Sussex | Sussex Airport | ||||
Teterboro | Teterboro Airport | ||||
AP-132 | 680907 | Toms River | Ocean County Airpark | $4.50 | |
AP-133 | 680908 | Toms River | Robert J Miller Air Park | $7.50 | |
B-450 | 291026 | Trenton | Mercer Airport | $3.00 | |
P-063 | 430727 | Trenton | US Naval Air Station | $38.00 | |
Vincentown | Red Lion Airport | ||||
Vineland | Kroelinger Airport | ||||
Vineland | Vineland-Downstown Airport | ||||
West Creek | Eagles Nest Airport | ||||
AG-050 | 600723 | West Milford | Greenwood Lake Airport | $45.00 | |
N-114 | 410720 | Whitehouse | Solberg-Hunterdon Airport | $9.00 | |
V-037 | 490515 | Wildwood | Municipal Airport | 97W35 97S35 |
$3.00 $4.50 |
Wildwood | Cape May County Airport | ||||
Williamson | Southern Cross Airport | ||||
Woodbine | Municipal Airport | ||||
V-185 | 490917 | Wrightstown | McGuire AFB | $12.00 |
AL | AK | AZ | AR | CA | CO | CT | DE | DC | FL | GA | HI | ID | IL | IN | IA | KS | KY |
LA | ME | MD | MA | MI | MN | MS | MO | MT | NE | NV | NH | NJ | NM | NY | NC |
ND | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VT | VA | WA | WV | WI | WY |
PR |