web-catalog CAM Contract Air Mail First Flights CAM-3 |
Aerodacious(Aviation + Audacious = Aerodacious)eMail: AerodaciousPage ccCAM003 (Revised 01/11/2009) |
3S1 | 260512 | Chicago IL | NAT | Johnson & Matucha | $7.50 |
3S2 | 260512 | Moline IL | NAT | Johnson | $9.00 |
3S3 | 260512 | St Joseph MO | NAT | Johnson | $9.00 |
3S4 | 260512 | Kansas City MO | NAT | Dobie | $7.50 |
3S5 | 260512 | Wichita KA | NAT | Dobie | $11.25 |
3S6 | 260512 | Oklahoma City OK | NAT | Dobie | $11.25 |
3S7 | 260512 | Fort Worth TX | NAT | Dobie | $37.50 |
3N8 | 260512 | Dallas TX | NAT | Askew & Kindred | $7.50 |
3N7 | 260512 | Fort Worth TX | NAT | Kindred | $9.00 |
3N6 | 260512 | Oklahoma City OK | NAT | Askew & Kindred | $9.00 |
3N5 | 260512 | Wichita KA | NAT | Askew & Kindred | $9.00 |
3N4 | 260512 | Kansas City MO | NAT | Fatt | $7.50 |
3N3 | 260512 | St Joseph MO | NAT | Garrison | $9.00 |
3N2 | 260512 | Moline IL | NAT | Fatt | $11.25 |
R3N10 | 270404 | to Ponca City OK | NAT | $7.50 | |
3S9 | 270404 | Ponca City OK | NAT | Askew | $6.75 |
R3S10 | 270404 | to Ponca City OK | NAT | $7.50 | |
3N9 | 270404 | Ponca City OK | NAT | WG Neville | $22.50 |
3E11 | 280705 | Ponca City OK to Tulsa OK | NAT | Earl Rockwood | $41.25 |
3W11A | 280705 | Tulsa OK-Ponca City OK | NAT | Earl Rockwood | $7.50 |
3S12 | 290701 | Kansas City MO | NAT | Paul J Kanuit | $26.25 |
3S12f | 290701 | Kansas City MO | NAT | Paul J Kanuit | $150.00 |
3S13 | 290701 | Tulsa OK | NAT | Paul J Kanuit | $52.50 |
3N14 | 290701 | Fort Worth TX | NAT | LL Lewis | $42.00 |
3N14f | 290701 | Fort Worth TX | NAT | LL Lewis | $75.00 |
3N13 | 290701 | Tulsa OK | NAT | LL Lewis | $45.00 |
3S15 | 310201 | Tulsa OK-Oklahoma City OK | NAT | Emery J Martin | $112.50 |
3N16 | 310201 | Oklahoma City OK-Tulsa OK | NAT | Earl Rockwood | $112.50 |
3S17 | 340615 | Oklahoma City OK - Dallas TX | AA | WB McAlister | $52.50 |
3S18 | 340615 | Dallas TX - Oklahoma City OK | AA | AJ Burke | $52.50 |
R3N21 | 341210 | to Burlington IA | AA | $4.50 | |
3S20 | 341210 | Burlington IA | AA | Arthur Mills | $6.00 |
R3S21 | 341210 | to Burlington IA | AA | $6.00 | |
3N20 | 341210 | Burlington IA | AA | Arthur Mills | $4.50 |
R3N23 | 361026 | to Joplin MO | AA | $3.75 | |
3S22 | 361026 | Joplin MO | AA | ER Stotts | $3.75 |
R3S23 | 361026 | to Joplin MO | AA | $3.75 | |
3N22 | 361026 | Joplin MO | AA | RJ Rentz | $3.00 |
R3N25 | 441201 | to Topeka KS | AA | $6.75 | |
3S24 | 441201 | Topeka KS | AA | Gordon Darnell | $6.00 |
R3S25 | 441201 | to Topeka KS | AA | $6.75 | |
3N24 | 441201 | Topeka KS | AA | OM Huff | $5.25 |
3S26 | 460910 | Chicago IL | AA | $37.50 | |
3S26f | 460910 | Chicago IL | AA | $33.75 | |
3N27 | 460910 | Tulsa OK | AA | $37.50 |
3N28 | 470401 | Chicago IL | AA | Walter P Steiner | $15.00 |
3N28f | 470401 | Chicago IL | AA | Walter P Steiner | $18.75 |
3S29 | 470401 | Milwaukee WI | AA | Walter P Steiner | $2.25 |
3D19 | 340920 | Chicago Lagoon - Chicago Airfield IL | BA | Trow Sebree | $45.00 |
3D19A | 340920 | Chicago Airfield - Chicago Lagoon IL | BA | Trow Sebree | $49.00 |
3NE30 | 690708 | Kansas City MO | BA | CH Clary | $30.00 |
3NE30f | 690708 | Kansas City MO | BA | CH Clary | $30.00 |
3SW31 | 690708 | Detroit MI | BA | CH Rosendahl | $13.50 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
1001 | 1002 |
49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
66 | 67 | 68 | 69 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 84 |
86 | 87 | 88 | 90 | 91 | 93 | 94 | 96 | 97 | 98 | 99 | 100 | 101 | 103 | 105 |
106 | 107 | 111 | 119 | 120 | 121 | 139 | 140 | 141 | 143 | 144 | 148 | 172 |
288 | 289 | 290 | 291 | 292 | 293 | 295 | 296 | 297 | 298 |
2001 |