![]() web-catalog CAM Contract Air Mail First Flights AM-77 |
Aerodacious(Aviation + Audacious = Aerodacious)eMail: AerodaciousPage ccAM077 (Revised 01/27/2008) |

| 77S1 | 461205 | Seattle WA | WCA | David R Bath | $18.75 |
| 77S1f | 461205 | Seattle WA | WCA | David R Bath | $18.75 |
| 77S2 | 461205 | Olympia WA | WCA | Edwin C Engeset | $13.50 |
| 77S3 | 461205 | Chehalis WA | WCA | Edwin C Engeset | $3.00 |
| 77N7 | 461205 | Portland OR | WCA | David R Bath | $22.50 |
| 77N3 | 461205 | Chehalis WA | WCA | David R Bath | $7.50 |
| 77N2 | 461205 | Olympia WA | WCA | David R Bath | $7.50 |
| 77W2 | 461205 | Olympia WA | WCA | David R Bath | $2.25 |
| 77S4 | 461205 | Aberdeen WA | WCA | David R Bath | $3.00 |
| 77S5 | 461205 | Hoquiam WA | WCA | David R Bath | $3.00 |
| 77SE6 | 461205 | Astoria OR | WCA | David R Bath | $3.00 |
| 77NW7 | 461205 | Portland OR | WCA | Edwin C Engeset | $9.00 |
| 77N6 | 461205 | Astoria OR | WCA | Edwin C Engeset | $4.50 |
| 77E5 | 461205 | Hoquiam WA | WCA | Edwin C Engeset | $3.75 |
| 77N4 | 461205 | Aberdeen WA | WCA | Edwin C Engeset | $4.50 |
| 77NW8 | 470517 | Seattle WA | WCA | George H Willingham | $3.75 |
| 77NW8f | 470517 | Seattle WA | WCA | George H Willingham | $3.75 |
| 77SE9 | 470517 | Port Angeles WA | WCA | George H Willingham | $2.25 |
| 77S10 | 470717 | Portland OR | WCA | John A Peacock | $3.00 |
| 77S11 | 470717 | McMinnville OR | WCA | John A Peacock | $4.50 |
| 77S12 | 470717 | Albany OR | WCA | John A Peacock | $4.50 |
| 77S13 | 470717 | Corvallis OR | WCA | John A Peacock | $4.50 |
| 77S14 | 470717 | Eugene OR | WCA | John A Peacock | $6.00 |
| 77S15 | 470717 | North Bend OR | WCA | John A Peacock | $2.25 |
| 77S16 | 470717 | Coos Bay OR | WCA | John A Peacock | $3.75 |
| 77N17 | 470717 | Medford OR | WCA | David R Bath | $3.00 |
| 77N16 | 470717 | Coos Bay OR | WCA | William L Beatty | $3.75 |
| 77N15 | 470717 | North Bend OR | WCA | William L Beatty | $3.75 |
| 77N14 | 470717 | Eugene OR | WCA | David R Bath | $3.00 |
| 77N13 | 470717 | Corvallis OR | WCA | David R Bath | $3.00 |
| 77N12 | 470717 | Albany OR | WCA | David R Bath | $3.00 |
| 77N11 | 470717 | McMinnville OR | WCA | David R Bath | $3.00 |
| 77N18 | 470905 | Seattle WA | WCA | Patrick E O'Grady | $3.75 |
| 77N18f | 470905 | Seattle WA | WCA | Patrick E O'Grady | $3.75 |
| 77N19 | 470905 | Everett WA | WCA | Patrick E O'Grady | $3.00 |
| 77N20 | 470905 | Anacortes WA | WCA | Patrick E O'Grady | $3.00 |
| 77N21 | 470905 | Mount Vernon WA | WCA | Patrick E O'Grady | $3.00 |
| 77S22 | 470905 | Bellingham WA | WCA | Patrick E O'Grady | $3.00 |
| 77S21 | 470905 | Mount Vernon WA | WCA | Patrick E O'Grady | $4.50 |
| 77S20 | 470905 | Anacortes WA | WCA | Patrick E O'Grady | $4.50 |
| 77S19 | 470905 | Everett WA | WCA | Patrick E O'Grady | $3.75 |
| 77S23 | 511101 | Roseburg OR | WCA | Joseph Jobe | $2.25 |
| 77NW24 | 520928 | Walla Walla WA | WCA | Elmer J Cook | $3.00 |
| 77NW25 | 520928 | Pasco WA | WCA | Elmer J Cook | $3.00 |
| 77NW26 | 520928 | Kennewick WA | WCA | Elmer J Cook | $4.50 |
| 77NW27 | 520928 | Richland WA | WCA | Elmer J Cook | $4.50 |
| 77NW28 | 520928 | Yakima WA | WCA | George J Solomon | $3.00 |
| 77NW29 | 520928 | Ellensburg WA | WCA | George J Solomon | $3.75 |
| 77SE30 | 520928 | Seattle WA | WCA | Houghton H Whithed | $3.75 |
| 77SE30f | 520928 | Seattle WA | WCA | Houghton H Whithed | $3.75 |
| 77SE29 | 520928 | Ellensburg WA | WCA | Houghton H Whithed | $3.75 |
| 77SE28 | 520928 | Yakima WA | WCA | Elmer J Cook | $4.50 |
| 77SE27 | 520928 | Richland WA | WCA | Elmer J Cook | $4.50 |
| 77SE26 | 520928 | Kennewick WA | WCA | Elmer J Cook | $3.75 |
| 77SE25 | 520928 | Pasco WA | WCA | Elmer J Cook | $4.50 |
| 77SW31 | 520928 | Coeur d'Alene ID | WCA | Edwin C Engeset | $3.75 |
| 77SW32 | 520928 | Spokane WA | WCA | Edwin C Engeset | $3.75 |
| 77SW32f | 520928 | Spokane WA | WCA | Edwin C Engeset | $3.75 |
| 77SW33 | 520928 | Ephrata WA | WCA | Edwin C Engeset | $3.75 |
| 77SW34 | 520928 | Moses Lake WA | WCA | Edwin C Engeset | $3.75 |
| 77SW35 | 520928 | Wenatchee WA | WCA | Edwin C Engeset | $3.75 |
| 77SW36 | 520928 | Yakima WA | WCA | Edwin C Engeset | $4.50 |
| 77NE37 | 520928 | Portland OR | WCA | Shelby G Tuttle | $3.75 |
| 77NE36 | 520928 | Yakima WA | WCA | Shelby G Tuttle | $3.75 |
| 77NE35 | 520928 | Wenatchee WA | WCA | Shelby G Tuttle | $4.50 |
| 77NE34 | 520928 | Moses Lake WA | WCA | Shelby G Tuttle | $6.00 |
| 77NE33 | 520928 | Ephrata WA | WCA | Shelby G Tuttle | $6.00 |
| 77E32 | 520928 | Spokane WA | WCA | Daniel O Wells | $27.00 |
| 77E32f | 520928 | Spokane WA | WCA | Daniel O Wells | $22.50 |
| 77S38 | 520928 | Rupert ID | WCA | Dennis G Smilanich | $3.75 |
| 77S39 | 520928 | Payette ID | WCA | Houghton H Whithed | $4.50 |
| 77N39 | 520928 | Payette ID | WCA | George J Solomon | $3.00 |
| 77N38 | 520928 | Rupert ID | WCA | Dennis G Smilanich | $4.50 |
| 77N40 | 530629 | Klamath Falls OR | WCA | Max Christman | $2.25 |
| 77S41 | 530629 | Medford OR | WCA | John A Peacock | $13.50 |
| 77N42 | 540618 | McCall ID | WCA | Dennis G Smilanich | $4.50 |
| 77S42 | 540618 | McCall ID | WCA | Dennis G Smilanich | $3.00 |

| 77S43 | 590731 | Klamath Falls OR | WCA | Robert C Cansdale | $7.50 |
| 77S44 | 590731 | Sacramento CA | WCA | Robert C Cansdale | $4.50 |
| 77S45 | 590731 | San Francisco CA | WCA | Robert C Cansdale | $30.00 |
| 77S45f | 590731 | San Francisco CA | WCA | Robert C Cansdale | $27.00 |
| 77N46 | 590731 | Oakland CA | WCA | William L Beatty | $3.75 |
| 77N45 | 590731 | San Francisco CA | WCA | William L Beatty | $3.75 |
| 77N45f | 590731 | San Francisco CA | WCA | William L Beatty | $2.25 |
| 77N44 | 590731 | Sacramento CA | WCA | William L Beatty | $3.75 |
| 77N47 | 590731 | Bend OR | WCA | William L Beatty | $6.00 |
| 77N48 | 590731 | Redmond OR | WCA | William L Beatty | $10.50 |
| 77N49 | 590731 | Salem OR | WCA | William L Beatty | $3.75 |
| 77N50 | 590731 | Newport OR | WCA | Donald C Burkhard | $4.50 |
| 77N51 | 590731 | Toledo OR | WCA | Donald C Burkhard | $3.00 |
| 77S51 | 590731 | Toledo OR | WCA | Donald C Burkhard | $2.25 |
| 77S50 | 590731 | Newport OR | WCA | Donald C Burkhard | $3.00 |
| 77S49 | 590731 | Salem OR | WCA | John A Peacock | $6.00 |
| 77S48 | 590731 | Redmond OR | WCA | Max Christman | $3.75 |
| 77S47 | 590731 | Bend OR | WCA | Max Christman | $4.50 |
| 77E52 | 590901 | Omak WA | WCA | George H Smylie | $4.50 |
| 77W52 | 590901 | Omak WA | WCA | George H Smylie | $3.00 |
| 77S53 | 590901 | Burley ID | WCA | Donald Alldredge | $13.50 |
| 77S54 | 590901 | Rupert ID | WCA | Donald Alldredge | $16.50 |
| 77S55 | 590901 | Logan UT | WCA | Donald Alldredge | $3.75 |
| 77S56 | 590901 | Ogden ID | WCA | Donald Alldredge | $3.00 |
| 77N57 | 590901 | Salt Lake City UT | WCA | Joe Buskirk | $2.25 |
| 77N57f | 590901 | Salt Lake City UT | WCA | Joe Buskirk | $3.00 |
| 77N56 | 590901 | Ogden ID | WCA | Donald Alldredge | $4.50 |
| 77N55 | 590901 | Logan UT | WCA | Donald Alldredge | $4.50 |
| 77E58 | 590915 | Lakeview OR | WCA | Clarence Perrault | $3.00 |
| 77E59 | 590915 | Burns OR | WCA | Clarence Perrault | $3.00 |
| 77W59 | 590915 | Burns OR | WCA | Norman N Bryar | $3.75 |
| 77W58 | 590915 | Lakeview OR | WCA | Norman N Bryar | $4.50 |
| 77E60f | 591025 | Spokane WA | WCA | WS Appel | $37.50 |
| 77E61 | 591025 | Kalispell MT | WCA | WS Appel | $13.50 |
| 77E62 | 591025 | Cut Bank MT | WCA | WS Appel | $13.50 |
| 77E63 | 591025 | Shelby MT | WCA | WS Appel | $33.75 |
| 77W64 | 591025 | Great Falls MT | WCA | Mace L Pecora | $6.00 |
| 77W63 | 591025 | Shelby MT | WCA | Mace L Pecora | $10.50 |
| 77W62 | 591025 | Cut Bank MT | WCA | Mace L Pecora | $22.50 |
| 77W61 | 591025 | Kalispell MT | WCA | Mace L Pecora | $19.50 |
| 77NE65 | 600527 | Spokane WA | WCA | Patrick E O'Grady | $2.25 |
| 77NE65f | 600527 | Spokane WA | WCA | Patrick E O'Grady | $2.25 |
| 77SW66 | 600527 | Calgary Canada | WCA | Patrick E O'Grady | $3.75 |
| 77SW66f | 600527 | Calgary Canada | WCA | Patrick E O'Grady | $33.75 |
| 77N67 | 600801 | Sun Valley ID | WCA | Donald Alldredge | $2.25 |
| 77N68 | 600801 | Hailey ID | WCA | Donald Alldredge | $2.25 |
| 77N69 | 600801 | Ketchum ID | WCA | Donald Alldredge | $2.25 |
| 77SE70 | 631027 | Tacoma WA | WCA | George Castle | $2.25 |
| 77N70 | 631027 | Tacoma WA | WCA | Elbert R Snider | $105.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| 1001 | 1002 |
| 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
| 66 | 67 | 68 | 69 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 84 |
| 86 | 87 | 88 | 90 | 91 | 93 | 94 | 96 | 97 | 98 | 99 | 100 | 101 | 103 | 105 |
| 106 | 107 | 111 | 119 | 120 | 121 | 139 | 140 | 141 | 143 | 144 | 148 | 172 |
| 288 | 289 | 290 | 291 | 292 | 293 | 295 | 296 | 297 | 298 |
