![]() web-catalog FAM Foreign Air Mail First Flights F14 |
Aerodacious(Aviation + Audacious = Aerodacious)eMail: AerodaciousPage FAM014 (Revised 06/25/2007) |
F14-1a(C-20*FDC) | 351122 | San Francisco CA-Honolulu HI | PA | Edwin C Musick | $11.25 |
F14-1b(C-20*FDC) | 351122 | San Francisco CA-Agana Guam | PA | Edwin C Musick | $15.00 |
F14-1(C-20*FDC) | 351122 | San Francisco CA-Manila Philippines | PA | Edwin C Musick | $11.25 |
F14-2a | 351124 | Honolulu HI-Agana Guam | PA | Edwin C Musick | $15.00 |
F14-2 | 351124 | Honolulu HI-Manila Philippines | PA | Edwin C Musick | $15.00 |
F14-4 | 351129 | Agana Guam-Manila Philippines | PA | Edwin C Musick | $15.00 |
F14-6a | 351202 | Manila Philippines-Agana Guam | PA | Edwin C Musick | $18.75 |
F14-6b | 351202 | Manila Philippines-Honolulu HI | PA | Edwin C Musick | $18.75 |
F14-6 | 351202 | Manila Philippines-San Francisco CA | PA | Edwin C Musick | $11.25 |
F14-5a | 351203 | Agana Guam-Honolulu HI | PA | Edwin C Musick | $18.75 |
F14-5 | 351203 | Agana Guam-San Francisco CA | PA | Edwin C Musick | $15.00 |
F14-3 | 351205 | Honolulu HI-San Francisco CA | PA | Edwin C Musick | $11.25 |
*F14-10D | 370421 | San Francisco CA-Honolulu HI | PA | WA Cluthe to Manila AE LaPorte to Hong Kong |
$11.25 |
*F14-10C | 370421 | San Francisco CA-Guam | PA | WA Cluthe to Manila AE LaPorte to Hong Kong |
$11.25 |
*F14-10B | 370421 | San Francisco CA-Manila Philippines | PA | WA Cluthe to Manila AE LaPorte to Hong Kong |
$11.25 |
F14-10A | 370421 | San Francisco CA-Macao | PA | WA Cluthe to Manila AE LaPorte to Hong Kong |
$11.25 |
F14-10 | 370421 | San Francisco CA-Hong Kong | PA | WA Cluthe to Manila AE LaPorte to Hong Kong |
$7.50 |
*F14-11D | 370502 | Honolulu HI-San Francisco CA | PA | AE LaPorte | $7.50 |
*F14-11C | 370423 | Honolulu HI-Guam | PA | WA Cluthe to Manila AE LaPorte to Hong Kong |
$12.00 |
*F14-11B | 370423 | Honolulu HI-Manila Philippines | PA | WA Cluthe to Manila AE LaPorte to Hong Kong |
$12.00 |
F14-11A | 370423 | Honolulu HI-Macao | PA | WA Cluthe to Manila AE LaPorte to Hong Kong |
$12.00 |
F14-11 | 370423 | Honolulu HI-Hong Kong | PA | WA Cluthe to Manila AE LaPorte to Hong Kong |
$11.25 |
*F14-12B | 370427 | Guam-Manila Philippines | PA | WA Cluthe to Manila AE LaPorte to Hong Kong |
$12.00 |
F14-12A | 370427 | Guam-Macao | PA | WA Cluthe to Manila AE LaPorte to Hong Kong |
$12.00 |
F14-12 | 370427 | Guam-Hong Kong | PA | WA Cluthe to Manila AE LaPorte to Hong Kong |
$12.00 |
*F14-12C | 370501 | Guam-Honolulu HI | PA | AE LaPorte | $7.50 |
*F14-12D | 370501 | Guam-San Francisco CA | PA | AE LaPorte | $7.50 |
F14-13A | 370428 | Manila Philippines-Macao | PA | AE LaPorte | $7.50 |
F14-13 | 370428 | Manila Philippines-Hong Kong | PA | AE LaPorte | $7.50 |
*F14-13B | 370428 | Manila Philippines-Guam | PA | AE LaPorte | $7.50 |
*F14-13C | 370428 | Manila Philippines-Honolulu HI | PA | AE LaPorte | $7.50 |
*F14-13D | 370428 | Manila Philippines-San Francisco CA | PA | AE LaPorte | $7.50 |
F14-14 | 370428 | Macao-Hong Kong | PA | AE LaPorte | $7.50 |
F14-15A | 370428 | Macao-Manila Philippines | PA | AE LaPorte to Manila | $7.50 |
F14-15B | 370428 | Macao-Guam | PA | AE LaPorte to Manila WA Cluthe to Honolulu HI |
$11.25 |
F14-15C | 370428 | Macao-Honolulu HI | PA | AE LaPorte to Manila WA Cluthe to Honolulu HI |
$11.25 |
F14-15 | 370428 | Macao-San Francisco CA | PA | AE LaPorte to Manila WA Cluthe to Honolulu HI CA Lorber to San Francisco CA |
$7.50 |
F14-16A | 370429 | Hong Kong-Manila Philippines | PA | AE LaPorte to Manila | $11.25 |
F14-16B | 370429 | Hong Kong-Guam | PA | AE LaPorte to Manila WA Cluthe to Honolulu HI |
$11.25 |
F14-16C | 370429 | Hong Kong-Honolulu HI | PA | AE LaPorte to Manila WA Cluthe to Honolulu HI |
$11.25 |
F14-16 | 370429 | Hong Kong-San Francisco CA | PA | AE LaPorte to Manila WA Cluthe to Honolulu HI CA Lorber to San Francisco CA |
$7.50 |
*F14-17A | 370429 | Canton China-Manila Philippines | PA | -- | $11.25 |
*F14-17B | 370429 | Canton China-Guam | PA | -- | $11.25 |
*F14-17C | 370429 | Canton China-Honolulu HI | PA | -- | $11.25 |
*F14-17 | 370429 | Canton China-San Francisco CA | PA | -- | $7.50 |
F14-20 | 410502 | San Francisco CA-Singapore | PA | WJ Barrows | $7.50 |
F14-21 | 410505 | Honolulu HI-Singapore | PA | WJ Barrows | $7.50 |
F14-22 | 410509 | Guam-Singapore | PA | WJ Barrows | $7.50 |
F14-23 | 410509 | Manila Philippines-Singapore | PA | WJ Barrows | $7.50 |
F14-24A | 410510 | Singapore-Manila Philippines | PA | WJ Barrows | $7.50 |
F14-24B | 410510 | Singapore-Guam | PA | WJ Barrows | $7.50 |
F14-24C | 410510 | Singapore-Honolulu HI | PA | WJ Barrows | $7.50 |
F14-24 | 410510 | Singapore-San Francisco CA | PA | WJ Barrows | $7.50 |
F14-28 | 470603 | San Francisco CA-Shanghai China | PA | WL Melli to Honolulu HI H Kelly to Wake NO Sprunger to Guam BB Lien to Shanghai China |
$6.00 |
F14-29 | 470604 | Honolulu HI-Shanghai China | PA | H Kelly to Wake NO Sprunger to Guam BB Lien to Shanghai China |
$7.50 |
F14-30 | 470606 | Guam-Shanghai China | PA | BB Lien to Shanghai China | $7.50 |
F14-31A | 470607 | Shanghai China-Guam | PA | BB Lien to Guam | $18.75 |
F14-31B | 470607 | Shanghai China-Honolulu HI | PA | BB Lien to Guam GC Gibbs to Wake RJ Jeusen to Honolulu HI | $18.75 |
F14-31 | 470607 | Shanghai China-San Francisco CA | PA | BB Lien to Guam GC Gibbs to Wake RJ Jeusen to Honolulu HI JA Abraham to San Francisco CA |
$15.00 |
F14-32 | 470626 | San Francisco CA-Calcutta India | PA | GA Wilson to Honolulu HI GC Gibbs to Wake HJ Beyer to Guam WM Pryce to Calcutta India |
$6.00 |
F14-32f | 470626 | San Francisco CA-Calcutta India | PA | GA Wilson to Honolulu HI GC Gibbs to Wake HJ Beyer to Guam WM Pryce to Calcutta India |
$11.25 |
F14-33 | 470627 | Honolulu HI-Calcutta India | PA | GC Gibbs to Wake HJ Beyer to Guam WM Pryce to Calcutta India |
$6.00 |
F14-34 | 470629 | Guam-Calcutta India | PA | WM Pryce to Calcutta India | $7.50 |
F14-35 | 470630 | Manila Philippines-Calcutta India | PA | WM Pryce to Calcutta India | $9.00 |
F14-32A | 470626 | San Francisco CA-Bangkok Thailand | PA | GA Wilson to Honolulu HI GC Gibbs to Wake HJ Beyer to Guam WM Pryce to Calcutta India |
$7.50 |
F14-33A | 470626 | Honolulu HI-Bangkok Thailand | PA | GC Gibbs to Wake HJ Beyer to Guam WM Pryce to Calcutta India |
$9.00 |
F14-34A | 470626 | Guam-Bangkok Thailand | PA | WM Pryce to Calcutta India | $9.00 |
F14-35A | 470626 | Manila Philippines-Bangkok Thailand | PA | WM Pryce to Calcutta India | $9.00 |
F14-36 | 470630 | Bangkok Thailand-Calcutta India | PA | WM Pryce to Calcutta India | $11.25 |
F14-38A | 470701 | Calcutta India-Manila Philippines | PA | WM Pryce to Manila Philippines | $9.00 |
F14-38B | 470701 | Calcutta India-Honolulu HI | PA | WM Pryce to Manila Philippines GC Gibbs to Guam JA Abraham to Wake HJ Beyer to Honolulu HI |
$11.25 |
F14-38 | 470701 | Calcutta India-San Francisco CA | PA | WM Pryce to Manila Philippines GC Gibbs to Guam JA Abraham to Wake HJ Beyer to Honolulu HI PE Kohler to San Francisco CA |
$9.00 |
F14-37A | 470630 | Bangkok Thailand-Manila Philippines | PA | WM Pryce to Manila Philippines | $11.25 |
F14-37B | 470630 | Bangkok Thailand-Guam | PA | WM Pryce to Manila Philippines GC Gibbs to Guam |
$11.25 |
F14-37C | 470630 | Bangkok Thailand-Honolulu HI | PA | WM Pryce to Manila Philippines GC Gibbs to Guam JA Abraham to Wake HJ Beyer to Honolulu HI |
$11.25 |
F14-37 | 470630 | Bangkok Thailand-San Francisco CA | PA | WM Pryce to Manila Philippines GC Gibbs to Guam JA Abraham to Wake HJ Beyer to Honolulu HI PE Kohler to San Francisco CA |
$9.00 |
F14-40 | 470626 | San Francisco CA-New York NY via Calcutta India | PA | GA Wilson to Honolulu HI GC Gibbs to Wake HJ Beyer to Guam WM Pryce to Calcutta India FAM-18 |
$6.00 |
F14-40f | 470626 | San Francisco CA-New York NY via Calcutta India | PA | GA Wilson to Honolulu HI GC Gibbs to Wake HJ Beyer to Guam WM Pryce to Calcutta India FAM-18 |
$7.50 |
F14-45 | 470925 | San Francisco CA-Tokyo Japan | PA | Sam Peters | $7.50 |
F14-46 | 470926 | Honolulu HI-Tokyo Japan | PA | Sam Peters | $7.50 |
F14-47A | 470927 | Tokyo Japan-Shanghai China | PA | Sam Peters | $33.75 |
F14-47B | 470927 | Tokyo Japan-Hong Kong | PA | Sam Peters | $33.75 |
F14-47C | 470927 | Tokyo Japan-Bangkok Thailand | PA | Sam Peters | $30.00 |
F14-47 | 470927 | Tokyo Japan-Calcutta India | PA | Sam Peters | $30.00 |
*F14-47D | 470927 | Tokyo Japan-Istanbul Turkey | PA | Sam Peters | $30.00 |
*F14-47E | 470927 | Tokyo Japan-Limerick Ireland | PA | Sam Peters | $30.00 |
*F14-47F | 470927 | Tokyo Japan-London England | PA | Sam Peters | $30.00 |
*F14-47G | 470927 | Tokyo Japan-New York NY | PA | Sam Peters | $30.00 |
F14-48 | 471002 | Shanghai China-Tokyo Japan | PA | Sam Peters | $37.50 |
F14-49A | 471002 | Tokyo Japan-Honolulu HI | PA | Sam Peters | $303.75 |
F14-49 | 471002 | Tokyo Japan-San Francisco CA | PA | Sam Peters | $30.00 |
F14-55A | 480317 | Naha Okinawa-Honolulu HI | PA | -- | $400.00 |
F14-55 | 480317 | Naha Okinawa-San Francisco CA | PA | -- | $400.00 |
F14-56A | 480803 | Calcutta India-Tokyo Japan | PA | -- | $11.25 |
F14-56 | 480803 | Calcutta India-Guam | PA | -- | $11.25 |
F14-60A | 481124 | Seattle WA-Honolulu HI | PA | Ralph W Savory | $4.50 |
F14-60fA | 481124 | Seattle WA-Honolulu HI | PA | Ralph W Savory | $4.50 |
*F14-60AA | 481124 | Seattle WA-Wake Island | PA | Ralph W Savory | $7.50 |
F14-60B | 481124 | Seattle WA-Tokyo Japan | PA | Ralph W Savory | $11.25 |
F14-60fB | 481124 | Seattle WA-Tokyo Japan | PA | Ralph W Savory | $11.25 |
F14-60 | 481124 | Seattle WA-Shanghai China | PA | Ralph W Savory | $11.25 |
F14-60f | 481124 | Seattle WA-Shanghai China | PA | Ralph W Savory | $11.25 |
F14-61A | 481124 | Portland OR-Honolulu HI | PA | Ralph W Savory | $11.25 |
F14-61B | 481124 | Portland OR-Tokyo Japan | PA | Ralph W Savory | $67.50 |
F14-61 | 481124 | Portland OR-Shanghai China | PA | Ralph W Savory | $60.00 |
F14-62A | 481127 | Honolulu HI-Portland OR | PA | CJ Britton | $12.00 |
F14-62 | 481127 | Honolulu HI-Seattle WA | PA | CJ Britton | $4.50 |
F14-65A | 490103 | Seattle WA-Guam | PA | -- | $195.00 |
F14-65fA | 490103 | Seattle WA-Guam | PA | -- | $187.50 |
F14-65 | 490103 | Seattle WA-Naha Okinawa | PA | -- | $247.50 |
F14-65f | 490103 | Seattle WA-Naha Okinawa | PA | -- | $225.00 |
F14-66A | 490103 | Portland OR-Guam | PA | -- | $195.00 |
F14-66 | 490103 | Portland OR-Naha Okinawa | PA | -- | $247.50 |
F14-67 | 480202 | Los Angeles CA-Manila Philippines | PA | -- | $240.00 |
F14-67f | 480202 | Los Angeles CA-Manila Philippines | PA | -- | $240.00 |
F14-68A | 480207 | Los Angeles CA-Guam | PA | JH Tilton | $60.00 |
F14-68fA | 480207 | Los Angeles CA-Guam | PA | JH Tilton | $150.00 |
F14-68B | 480207 | Los Angeles CA-Manila Philippines | PA | JH Tilton | $255.00 |
F14-68fB | 480207 | Los Angeles CA-Manila Philippines | PA | JH Tilton | $375.00 |
F14-68C | 480207 | Los Angeles CA-Bangkok Thailand | PA | JH Tilton | $270.00 |
F14-68fC | 480207 | Los Angeles CA-Bangkok Thailand | PA | JH Tilton | $270.00 |
F14-68 | 480207 | Los Angeles CA-Calcutta India | PA | JH Tilton | $60.00 |
F14-68f | 480207 | Los Angeles CA-Calcutta India | PA | JH Tilton | $11.25 |
F14-70A | 490504 | Seattle WA-Hong Kong | PA | FD Campbell | $18.75 |
F14-70fA | 490504 | Seattle WA-Hong Kong | PA | FD Campbell | $11.25 |
F14-70B | 490504 | Seattle WA-Bangkok Thailand | PA | FD Campbell | $18.75 |
F14-70fB | 490504 | Seattle WA-Bangkok Thailand | PA | FD Campbell | $11.25 |
F14-70 | 490504 | Seattle WA-Calcutta India | PA | FD Campbell | $18.75 |
F14-70f | 490504 | Seattle WA-Calcutta India | PA | FD Campbell | $11.25 |
F14-71A | 490504 | Portland OR-Hong Kong | PA | FD Campbell | $12.00 |
F14-71B | 490504 | Portland OR-Bangkok Thailand | PA | FD Campbell | $12.00 |
F14-71 | 490504 | Portland OR-Calcutta India | PA | FD Campbell | $12.00 |
*F14-74 | 510430 | Los Angeles CA-Wake | PA | JW Biggers | $12.00 |
*F14-74f | 510430 | Los Angeles CA-Wake | PA | JW Biggers | $12.00 |
F14-75 | 510430 | San Francisco CA-Wake | PA | JW Biggers | $120.00 |
F14-75f | 510430 | San Francisco CA-Wake | PA | JW Biggers | $11.25 |
F14-76 | 510430 | Honolulu HI-Wake | PA | JE Anderson | $6.00 |
F14-77 | 510503 | Wake-Guam | PA | KE Anderson | $4.00 |
F14-79 | 510501 | Guam-Wake | PA | FSK Lewis | $7.50 |
F14-78A | 510501 | Wake-Honolulu HI | PA | William D Knox | $4.00 |
F14-78 | 510501 | Wake-San Francisco CA | PA | William D Knox | $4.00 |
F14-85 | 521204 | San Francisco CA-Rangoon Burma | PA | Jack S Meyers | $225.00 |
F14-85f | 521204 | San Francisco CA-Rangoon Burma | PA | Jack S Meyers | $4.50 |
F14-86 | 521204 | Honolulu HI-Rangoon Burma | PA | Gordon T George | $6.00 |
F14-87 | 521204 | Wake-Rangoon Burma | PA | Gordon T George | $9.00 |
F14-88 | 521204 | Tokyo Japan-Rangoon Burma | PA | Steve Bancroft | $15.00 |
F14-89 | 521204 | Hong Kong-Rangoon Burma | PA | Steve Bancroft | $15.00 |
F14-90 | 521204 | Bangkok Thailand-Rangoon Burma | PA | Steve Bancroft | $15.00 |
F14-91 | 530522 | San Francisco CA-Saigon South Viet Nam | PA | Richard R Campbell | $120.00 |
F14-91f | 530522 | San Francisco CA-Saigon South Viet Nam | PA | Richard R Campbell | $4.50 |
F14-92 | 530522 | Honolulu HI-Saigon South Viet Nam | PA | Seth Blakeman | $4.50 |
F14-93 | 530524 | Wake-Saigon South Viet Nam | PA | Seth Blakeman | $7.50 |
F14-94 | 530524 | Guam-Saigon South Viet Nam | PA | Seth Blakeman | $7.50 |
F14-95 | 530525 | Manila Philippines-Saigon South Viet Nam | PA | FSK Lewis | $9.00 |
F14-96 | 530527 | Singapore-Saigon South Viet Nam | PA | FSK Lewis | $9.00 |
F14-98 | 530525 | Saigon South Viet Nam-Singapore | PA | George B Randolph | $18.75 |
F14-97D | 530527 | Saigon South Viet Nam-Manila Philippines | PA | George B Randolph | $15.00 |
F14-97B | 530527 | Saigon South Viet Nam-Guam | PA | George B Randolph | $15.00 |
F14-97C | 530527 | Saigon South Viet Nam-Wake | PA | George B Randolph | $15.00 |
F14-97A | 530527 | Saigon South Viet Nam-Honolulu HI | PA | George B Randolph | $15.00 |
F14-97 | 530527 | Saigon South Viet Nam-San Francisco CA | PA | George B Randolph | $12.00 |
F14-100A | 530911 | Rangoon Burma-Bangkok Thailand | PA | -- | $12.00 |
F14-100B | 530911 | Rangoon Burma-Tokyo Japan | PA | -- | $12.00 |
F14-100C | 530911 | Rangoon Burma-Hong Kong | PA | -- | $12.00 |
F14-100D | 530911 | Rangoon Burma-Wake | PA | -- | $12.00 |
F14-100E | 530911 | Rangoon Burma-Honolulu HI | PA | -- | $12.00 |
F14-100 | 530911 | Rangoon Burma-San Francisco CA | PA | -- | $11.25 |
F14-105 | 560124 | San Francisco CA-Pago Pago American Samoa | PA | Henry G Evans | $4.00 |
F14-105f | 560124 | San Francisco CA-Pago Pago American Samoa | PA | Henry G Evans | $4.00 |
F14-106 | 560124 | Honolulu HI-Pago Pago American Samoa | PA | Francis Scott Key Lewis | $3.00 |
F14-107 | 560125 | Canton Island Phoenix Group-Pago Pago American Samoa | PA | Francis Scott Key Lewis | $4.50 |
F14-108C | 560127 | Pago Pago American Samoa-Nadi Fiji | PA | Francis Scott Key Lewis | $4.50 |
F14-109 | 560126 | Nadi Fiji-Pago Pago American Samoa | PA | RS Bueltman | $15.00 |
F14-108B | 560127 | Pago Pago American Samoa-Canton Island Phoenix Group | PA | RS Bueltman | $4.50 |
F14-108A | 560127 | Pago Pago American Samoa-Honolulu HI | PA | RS Bueltman | $4.50 |
F14-108 | 560127 | Pago Pago American Samoa-San Francisco CA | PA | RS Bueltman | $4.50 |
F14-115 | 580928 | San Francisco CA-Melbourne Australia | PA | Hugh Gordon | $4.00 |
F14-115f | 580928 | San Francisco CA-Melbourne Australia | PA | Hugh Gordon | $4.00 |
F14-116 | 580928 | Honolulu HI-Melbourne Australia | PA | MH Mills | $4.00 |
F14-117 | 580928 | Suva Fiji (Nasi Fiji)-Melbourne Australia | PA | MH Mills | $11.25 |
F14-118A | 580930 | Melbourne Australia-Suva Fiji | PA | MH Mills | $11.25 |
F14-118B | 580930 | Melbourne Australia-Honolulu HI | PA | MH Mills | $11.25 |
F14-118 | 580930 | Melbourne Australia-San Francisco CA | PA | MH Mills | $11.25 |
F14-119 | 581001 | Los Angeles CA-Melbourne Australia | PA | Gordon Brakesman | $4.00 |
F14-119f | 581001 | Los Angeles CA-Melbourne Australia | PA | Gordon Brakesman | $4.00 |
F14-125 | 590601 | San Francisco CA-Jakarta Indonesia | PA | G Purton | $4.00 |
F14-125f | 590601 | San Francisco CA-Jakarta Indonesia | PA | G Purton | $3.00 |
F14-126 | 590602 | Honolulu HI-Jakarta Indonesia | PA | HE Allatt | $4.00 |
F14-127 | 590603 | Wake-Jakarta Indonesia | PA | David Merzario | $4.00 |
F14-128 | 590603 | Guam-Jakarta Indonesia | PA | David Merzario | $4.50 |
F14-129 | 590604 | Manila Philippines-Jakarta Indonesia | PA | Ira Anderson | $7.50 |
F14-130 | 590604 | Saigon South Viet Nam-Jakarta Indonesia | PA | Ira Anderson | $7.50 |
F14-131 | 590604 | Singapore-Jakarta Indonesia | PA | Ira Anderson | $7.50 |
F14-132A | 590605 | Jakarta Indonesia-Singapore | PA | -- | $9.00 |
F14-132B | 590605 | Jakarta Indonesia-Saigon South Viet Nam | PA | -- | $9.00 |
F14-132C | 590605 | Jakarta Indonesia-Manila Philippines | PA | -- | $9.00 |
F14-132D | 590605 | Jakarta Indonesia-Guam | PA | -- | $7.50 |
F14-132E | 590605 | Jakarta Indonesia-Wake | PA | -- | $7.50 |
F14-132F | 590605 | Jakarta Indonesia-Honolulu HI | PA | -- | $7.50 |
F14-132 | 590605 | Jakarta Indonesia-San Francisco CA | PA | -- | $7.50 |
F14-135 | 640502 | Los Angeles CA-Papeete Tahiti | PA | -- | $22.50 |
F14-135f | 640502 | Los Angeles CA-Papeete Tahiti | PA | -- | $22.50 |
F14-136f | 640502 | San Francisco CA-Papeete Tahiti | PA | -- | $7.50 |
F14-138 | 650701 | San Francisco CA-New York NY | PA | -- | $3.00 |
F14-138f | 650701 | San Francisco CA-New York NY | PA | -- | $3.00 |
F14-140 | 651125 | Auckland New Zealand-Sydney Australia | PA | -- | $18.75 |
F14-141 | 651125 | Sydney Australia-Auckland New Zealand | PA | -- | $37.50 |
F14-142 | 651128 | Papeete Tahiti-Auckland New Zealand | PA | -- | $18.75 |
F14-143 | 651128 | Auckland New Zealand-Papeete Tahiti | PA | -- | $18.75 |
F14-144 | 651130 | Pago Pago American Samoa-Papeete Tahiti | PA | RE Lawrence | $4.50 |
F14-145 | 651130 | Papeete Tahiti-Pago Pago American Samoa | PA | JA Mach | $7.50 |
F14-150 | 670501 | Tokyo Japan-Guam | PA | -- | $7.50 |
F14-151 | 670502 | Guam-Tokyo Japan | PA | Werlin V Gray | $3.00 |
F14-155 | 670618 | Pago Pago American Samoa-Noumea New Caledonia | PA | Robert Zenter | $4.50 |
F14-156 | 670619 | Noumea New Caledonia-Pago Pago American Samoa | PA | WA Hibbs | $11.25 |
F14-160 | 670801 | Los Angeles CA-Osaka Japan | PA | DL McLennan | $4.00 |
F14-160f | 670801 | Los Angeles CA-Osaka Japan | PA | DL McLennan | $3.00 |
F14-161 | 670801 | Honolulu HI-Osaka Japan | PA | DL McLennan | $11.25 |
F14-162A | 670803 | Osaka Japan-Honolulu HI | PA | MJ Oliver | $15.00 |
F14-162 | 670803 | Osaka Japan-Los Angeles CA | PA | MJ Oliver | $7.50 |
F14-165 | 671025 | Los Angeles CA-Darwin Australia | PA | GB Randolph | $4.00 |
F14-165f | 671025 | Los Angeles CA-Darwin Australia | PA | GB Randolph | $4.00 |
F14-167 | 671028 | Hong Kong-Darwin Australia | PA | GB Randolph | $37.50 |
F14-168 | 671029 | Darwin Australia-Los Angeles CA | PA | RF Ludloff | $22.50 |
F14-175 | 671001 | San Francisco CA-Hilo HI | PA | -- | $165.00 |
F14-175f | 671001 | San Francisco CA-Hilo HI | PA | -- | $150.00 |
F14-176 | 671001 | Los Angeles CA-Hilo HI | PA | -- | $150.00 |
F14-176f | 671001 | Los Angeles CA-Hilo HI | PA | -- | $33.75 |
F14-177 | 671001 | Hilo HI-Honolulu HI | PA | -- | $15.00 |
F14-178 | 671001 | Honolulu HI-Hilo HI | PA | E Perry | $225.00 |
F14-179 | 671001 | Hilo HI-San Francisco | PA | E Perry | $4.00 |
F14-180 | 671201 | Portland OR-Hilo HI | PA | -- | $11.25 |
F14-181 | 671201 | Seattle WA-Hilo HI | PA | -- | $11.25 |
F14-181f | 671201 | Seattle WA-Hilo HI | PA | -- | $11.25 |
F14-190 | 681203 | Bangkok Thailand-Sydney Australia | PA | -- | $9.00 |
F14-191 | 681204 | Sydney Australia-Bangkok Thailand | PA | -- | $9.00 |
F14-195 | 690603 | Osaka Japan-Guam | PA | -- | $225.00 |
F14-196 | 690604 | Guam-Osaka Japan | PA | -- | $202.50 |
F14-200 | 690901 | New York NY-Tokyo Japan | PA | J Crane | $4.00 |
F14-201 | 690901 | New York NY-Tokyo Japan | PA | J Crane | $4.00 |
F14-200u | 690901 | United Nations New York NY-Tokyo Japan | PA | J Crane | $4.50 |
F14-201 | 690901 | Fairbanks AK-Tokyo Japan | PA | J Crane | $4.00 |
F14-202 | 690902 | Tokyo Japan-Fairbanks AK | PA | -- | $11.25 |
F14-203 | 690902 | Tokyo Japan-New York NY | PA | -- | $11.25 |
F14-210 | 730905 | San Francisco CA-Kuala Lumpur Malaysia | PA | Charles L Appleton | $4.50 |
F14-210f | 730905 | San Francisco CA-Kuala Lumpur Malaysia | PA | Charles L Appleton | $4.50 |
F14-211 | 730904 | Honolulu HI-Kuala Lumpur Malaysia | PA | Charles L Appleton | $240.00 |
F14-212A | 730907 | Kuala Lumpur Malaysia-tokyo Japan | PA | -- | $75.00 |
F14-212 | 730907 | Kuala Lumpur Malaysia-San Francisco CA | PA | -- | $11.25 |
F14-215 | 740303 | Guam-Singapore | PA | -- | $4.50 |
F14-216 | 740303 | Singapore-Guam | PA | -- | $7.50 |
F14-220f | 750302 | San Francisco CA-Naha Okinawa | PA | -- | $12.00 |
F14-221f | 750302 | San Francisco CA-Taipei Taiwan | PA | -- | $12.00 |
F14-222 | 750303 | Guam-Naha Okinawa | PA | -- | $25.50 |
F14-223 | 750303 | Guam-Taipei Taiwan | PA | -- | $37.50 |
F14-224 | 750303 | Naha Okinawa-Taipei Taiwan | PA | -- | $112.50 |
F14-225 | 750303 | Naha Okinawa-Hong Kong | PA | -- | $75.00 |
F14-226 | 740304 | Hong Kong-Taipei Taiwan | PA | -- | $90.00 |
F14-227 | 740304 | Hong Kong-Naha Okinawa | PA | -- | $97.50 |
F14-228A | 740304 | Taipei Taiwan-Naha Okinawa | PA | -- | $75.00 |
F14-228B | 740304 | Taipei Taiwan-Guam | PA | -- | $75.00 |
F14-228C | 740304 | Taipei Taiwan-Honolulu HI | PA | -- | $90.00 |
F14-228 | 740304 | Taipei Taiwan-San Francisco CA | PA | -- | $60.00 |
F14-235 | 751122 | San Francisco CA-Manila Philippines | PA | C Stanfield | $4.00 |
F14-235f | 751122 | San Francisco CA-Manila Philippines | PA | C Stanfield | $4.00 |
F14-236 | 751202 | Manila Philippines-San Francisco CA | PA | -- | $7.50 |
F14-240A | 751204 | New York NY-Honolulu HI | PA | Ray R Egan | $6.00 |
F14-240fA | 751204 | New York NY-Honolulu HI | PA | Ray R Egan | $4.50 |
F14-240uA | 751204 | United Nations New York NY-Honolulu HI | PA | Ray R Egan | $7.50 |
F14-240B | 751204 | New York NY-Auckland New Zealand | PA | Ray R Egan to Honolulu | $6.00 |
F14-240fB | 751204 | New York NY-Auckland New Zealand | PA | Ray R Egan to Honolulu | $4.50 |
F14-240uB | 751204 | United Nations New York NY-Auckland New Zealand | PA | Ray R Egan to Honolulu | $7.50 |
F14-240 | 751204 | New York NY-Melbourne Australia | PA | Ray R Egan to Honolulu | $6.00 |
F14-240f | 751204 | New York NY-Melbourne Australia | PA | Ray R Egan to Honolulu | $4.50 |
F14-240u | 751204 | United Nations New York NY-Melbourne Australia | PA | Ray R Egan to Honolulu | $7.50 |
F14-241A | 751204 | Dallas TX-Honolulu HI | PA | Laurence L Brown | $6.00 |
F14-242A | 751204 | Fort Worth TX-Honolulu HI | PA | Laurence L Brown | $6.00 |
F14-242fA | 751204 | Dallas-Fort Worth TX-Honolulu HI | PA | Laurence L Brown | $6.00 |
F14-241B | 751204 | Dallas TX-Auckland New Zealand | PA | Laurence L Brown to Honolulu HI | $6.00 |
F14-242B | 751204 | Fort Worth TX-Auckland New Zealand | PA | Laurence L Brown to Honolulu HI | $7.50 |
F14-242fB | 751204 | Dallas-Fort Worth TX-Auckland New Zealand | PA | Laurence L Brown to Honolulu HI | $6.00 |
F14-241 | 751204 | Dallas TX-Melbourne Australia | PA | Laurence L Brown to Honolulu HI | $6.00 |
F14-242 | 751204 | Fort Worth TX-Melbourne Australia | PA | Laurence L Brown to Honolulu HI | $6.00 |
F14-242f | 751204 | Dallas-Fort Worth TX-Melbourne Australia | PA | Laurence L Brown to Honolulu HI | $6.00 |
F14-245 | 751206 | Auckland New Zealand-Dallas-Fort Worth TX | PA | Jack J Crane to Pago Pago Ron C Won to Honolulu Clint C Parr to TX |
$37.50 |
F14-246 | 751205 | Pago Pago American Samoa-Dallas-Fort Worth TX | PA | Ron C Won to Honolulu Clint C Parr to TX |
$4.50 |
F14-247 | 751205 | Honolulu HI-Dallas-Fort Worth TX | PA | Clint C Parr | $4.50 |
F14-248 | 751206 | Dallas TX-Papeete Tahiti | PA | Ray R Egan to Honolulu James J McGinnis to Pago Pago Jack J Crane to Papeete |
$6.00 |
