![]() web-catalog CANADA Air Mail First Flights 1930-39 |
Aerodacious(Aviation + Audacious = Aerodacious)eMail: AerodaciousPage CANADA1930 (Revised 03/04/2008) |
Can-525 | 300113 | Fort Resolution-Rae | Commercial Airways | IG Glyn Roberts | $75.00 |
Can-525a | 300113 | Rae-Fort Resolution | Commercial Airways | IG Glyn Roberts | $75.00 |
Can-146 | 300203 | Il a la Crosse-Prince Albert | Cherry Red Airline | Jeffrey B Home-Hay | $23.00 |
Can-233 | 300215 | Edmonton-North Battleford-Saakatoon-Moose Jaw | 1st Night Flight | $23.00 |
Can-109 | 300224 | Sioux Lookout-Cat Lake | Western Canada Airways | $90.00 |
Can-235 | 300303 | Winnipeg-Regina | Western Canada Airways | WJ Buchanan (Winnipeg-Regina) F Roy Brown (Regina-Calgary) H Hollick-Kenyon (Calgary-Regina) Major DR MacLaren (Regina-Edmonton) CGM Farrell (Edmonton-Regina) |
$5.00 |
Can-235ak | 300303 | Regina-Winnipeg | Western Canada Airways | $5.00 | |
Can-235a | 300303 | Winnipeg-Moose Jaw | Western Canada Airways | $5.00 | |
Can-235aa | 300303 | Moose Jaw-Winnipeg | Western Canada Airways | $5.00 | |
Can-235b | 300303 | Winnipeg-Medicine Hat | Western Canada Airways | $5.00 | |
Can-235y | 300303 | Medicine Hat-Winnipeg | Western Canada Airways | $5.00 | |
Can-235c | 300303 | Winnipeg-Calgary | Western Canada Airways | $5.00 | |
Can-235v | 300303 | Calgary-Winnipeg | Western Canada Airways | $5.00 | |
Can-235d | 300303 | Winnipeg-Saskatoon | Western Canada Airways | $5.00 | |
Can-235aj | 300303 | Saskatoon-Winnipeg | Western Canada Airways | $5.00 | |
Can-235e | 300303 | Winnipeg-North Battleford | Western Canada Airways | $5.00 | |
Can-235ah | 300303 | North Battleford-Winnipeg | Western Canada Airways | $5.00 | |
Can-235f | 300303 | Winnipeg-Edmonton | Western Canada Airways | $5.00 | |
Can-235ae | 300303 | Edmonton-Winnipeg | Western Canada Airways | $5.00 | |
Can-235g | 300303 | Regina-Moose Jaw | Western Canada Airways | $5.00 | |
Can-235z | 300303 | Moose Jaw-Regina | Western Canada Airways | $5.00 | |
Can-235h | 300303 | Regina-Medicine Hat | Western Canada Airways | $5.00 | |
Can-235x | 300303 | Medicine Hat-Regina | Western Canada Airways | $5.00 | |
Can-235i | 300303 | Regina-Calgary | Western Canada Airways | $5.00 | |
Can-235u | 300303 | Calgary-Regina | Western Canada Airways | $5.00 | |
Can-235j | 300303 | Regina-Saskatoon | Western Canada Airways | $5.00 | |
Can-235ai | 300303 | Saskatoon-Regina | Western Canada Airways | $5.00 | |
Can-235k | 300303 | Regina-North Battleford | Western Canada Airways | $5.00 | |
Can-235ag | 300303 | North Battleford-Regina | Western Canada Airways | $5.00 | |
Can-235l | 300303 | Regina-Edmonton | Western Canada Airways | $5.00 | |
Can-235ad | 300303 | Edmonton-Regina | Western Canada Airways | $5.00 | |
Can-235m | 300303 | Moose Jaw-Medicine Hat | Western Canada Airways | $5.00 | |
Can-235w | 300303 | Medicine Hat-Moose Jaw | Western Canada Airways | $5.00 | |
Can-235n | 300303 | Moose Jaw-Calgary | Western Canada Airways | $5.00 | |
Can-235t | 300303 | Calgary-Moose Jaw | Western Canada Airways | $5.00 | |
Can-235o | 300303 | Medicine Hat-Calgary | Western Canada Airways | $5.00 | |
Can-235s | 300303 | Calgary-Medicine Hat | Western Canada Airways | $5.00 | |
Can-235p | 300303 | Saskatoon-North Battleford | Western Canada Airways | $5.00 | |
Can-235af | 300303 | North Battleford-Saskatoon | Western Canada Airways | $5.00 | |
Can-235q | 300303 | Saskatoon-Edmonton | Western Canada Airways | $5.00 | |
Can-235ac | 300303 | Edmonton-Saskatoon | Western Canada Airways | $5.00 | |
Can-235r | 300303 | North Battleford-Edmonton | Western Canada Airways | $5.00 | |
Can-235ab | 300303 | Edmonton-North Battleford | Western Canada Airways | $5.00 |
Can-147 | 300310 | Prince Albert-Christopher Lake | Cherry Red Airline | Jeffrey B Home-Hay | $23.00 |
Can-147c | 300312 | Christopher Lake-Prince Albert | Cherry Red Airline | ES "Ted" Holmes | $23.00 |
Can-147b | 300311 | Lake la Ronge-Christopher Lake | Cherry Red Airline | Jeffrey B Home-Hay | $23.00 |
Can-147a | 300311 | Christopher Lake-Lac la Ronge | Cherry Red Airline | ES "Ted" Holmes | $23.00 |
Can-236 | 300414 | Moose Jaw-Saskatoon | Western Canada Airways | CMG Farrell | $60.00 |
Can-236e | 300416 | Saskatoon-Moose Jaw | Western Canada Airways | ME Ashton | $60.00 |
Can-236a | 300414 | Moose Jaw-North Battleford | Western Canada Airways | CMG Farrell | $60.00 |
Can-236d | 300416 | North Battleford-Moose Jaw | Western Canada Airways | ME Ashton | $60.00 |
Can-236b | 300414 | Moose Jaw-Edmonton | Western Canada Airways | CMG Farrell | $60.00 |
Can-236c | 300416 | Edmonton-Moose Jaw | Western Canada Airways | ME Ashton | $60.00 |
Can-236A | 300427 | Aklavik-White Horse | Western Canada Airways | $60.00 |
Can-236B | 300502 | Fort McMurray-Herschell Island | Western Canada Airways | $60.00 |
Can-237 | 300605 | Moncton-Windsor | Canadian Airways | RH Bibby | $113.00 |
Can-237a | 300605 | Windsor-Moncton | Canadian Airways | AF Ingram | $113.00 |
Can-238a | 300607 | Brantford-London | Canada Air Mail | JA Young | $9.00 |
Can-238b | 300607 | London-Brantford | Canada Air Mail | STB Cripps | $12.00 |
Can-238 | 300607 | Brantford-Hamilton | Canada Air Mail | JA Young | $9.00 |
Can-238c | 300607 | Hamilton-Brantford | Canada Air Mail | STB Cripps | $9.00 |
Can-526 | 300617 | McLennan-Mirror Landing | Commercial Airways | Charles Becker | $60.00 |
Can-526a | 300618 | Mirror Landing-McLennan | Commercial Airways | Charles Becker | $60.00 |
Can-131 | 300721 | Edmonton-Fort McMurray | Commercial Airways | IG Glyn Roberts & WR May | $45.00 |
Can-239 | 300726 | Fort McMurray-Edmonton | Commercial Airways | IG Glyn-Roberts & WR May | $12.00 |
Can-148 | 300829 | Prince Albert-Washesiu Lake | Cherry Red Airline | Jeffrey B Home-Hay | $45.00 |
Can-148a | 300829 | Washesiu Lake-Prince Albert | Cherry Red Airline | Jeffrey B Home-Hay | $45.00 |
Can-240a | 300913 | Vancouver-Nanaimo | Alsaka-Washington Airways | Pat Renaham | $15.00 |
Can-240c | 300913 | Nanaimo-Vancouver | Alaska-Washington Airways | Pat Renaham | $30.00 |
Can-240 | 300913 | Vancouver-Victoria | Alsaka-Washington Airways | Pat Renaham | $15.00 |
Can-240b | 300913 | Victoria-Vancouver | Alaska-Washington Airways | Pat Renaham | $30.00 |
Can-527 | 300918 | Amos-Chibougamau | General Airways | HH Langford | $60.00 |
Can-527a | 300919 | Chibougamau-Amos | General Airways | HH Langford | $60.00 |
Can-241 | 300924 | Quebec via Montreal-Bradore Bay | Canadian Trans-Continental Airways | KF Saunders & AS Schneider | $113.00 |
Can-241a | 300925 | Montreal-Bradore Bay | Canadian Trans-Continental Airways | KF Saunders & AS Schneider | $113.00 |
Can-241b | 300927 | Bradore Bay-Montreal | Canadian Trans-Continental Airways | KF Saunders & AS Schneider | $113.00 |
Can-528 | 301028 | Amos-Siscoe | General Airways | HH Langford | $3.00 |
Can-528a | 300618 | Siscoe-Amos | General Airways | HH Langford | $3.00 |
Can-242 | 301111 | Toronto-Saint John's | Newfoundland's Airways | AD Sullivan & D Fraser | $128.00 |
Can-242a | 301112 | Sydney-Saint John's | Newfoundland's Airways | AD Sullivan & D Fraser | $128.00 |
Can-134 (Reverse) | 301209 | Edmonton-Fort McMurray | Commercail Airways | IG Glyn Roberts & Capt WR May | $38.00 |
Can-132 | 301212 | Edmonton-Peace River | Commercial Airways | WR May | $38.00 |
Can-132a | 310212 | Peace River-Edmonton | Commercail Airways | WR May | $38.00 |
Can-245a | 310115 | Lethbridge-Medicine Hat | Canadian Air Mail | AH Farrington | $5.00 |
Can-245c | 310115 | Medicine Hat-Lethbridge | Canadian Air Mail | H Hollick-Kenyon | $5.00 |
Can-245 | 310115 | Lethbridge-Calgary | Canadian Air Mail | AH Farrington | $5.00 |
Can-245b | 310115 | Calgary-Lethbridge | Canadian Air Mail | H Hollick-Kenyon | $5.00 |
Can-529 | 310131 | Peace River-Carcajou | Commercial Airways | WR May | $5.00 |
Can-529k | 310131 | Carajou-Peace River | Commercial Airways | WR May | $5.00 |
Can-529a | 310131 | Peace River-Fort Vermilion | Commercial Airways | WR May | $5.00 |
Can-529j | 310131 | Fort Vermilion-Peace River | Commercial Airways | WR May | $5.00 |
Can-529b | 310131 | Peace River-North Vermilion | Commercial Airways | WR May | $5.00 |
Can-529h | 310131 | North Vermilion-Peace River | Commercial Airways | WR May | $5.00 |
Can-529c | 310131 | Carcajou-Fort Vermilion | Commercial Airways | WR May | $23.00 |
Can-529i | 310131 | Fort Vermilion-Carcajou | Commercial Airways | WR May | $15.00 |
Can-529d | 310131 | Carcajou-North Vermilion | Commercial Airways | WR May | $23.00 |
Can-529g | 310131 | North Vermilion-Carcajou | Commercial Airways | WR May | $15.00 |
Can-529e | 310131 | Fort Vermilion-North Vermilion | Commercial Airways | WR May | $23.00 |
Can-529f | 310131 | North Vermilion-Fort Vermilion | Commercial Airways | WR May | $15.00 |
Can-246 | 310203 | Winnipeg-Pembina | Western Canadian Air Mail | AH Farrington | $8.00 |
Can-133 | 310223 | Fort McMurray-Athabaska | Commercial Airways | WR May | $38.00 |
Can-133c | 310224 | Athabaska-Fort McMurray | Commercail Airways | WR May | $38.00 |
Can-133a (Reverse) | 310223 | Athabaska-Edmonton | Commercial Airways | WR May | $38.00 |
Can-133b (Reverse) | 310224 | Edmonton-Athabaska | Commercail Airways | WR May | $38.00 |
Can-149 | 310411 | Prince Albert-Pelican Narrows | Cherry Red Airline | Jeffrey B Home-Hay | $45.00 |
Can-149a | 310411 | Pelican Narrows-Prince Albert | Cherry Red Airline | Jeffrey B Home-Hay | $45.00 |
Can-246D | 310718 | Fort Fitzgerald-Coppermine River | RCAF | $150.00 | |
Can-246Da | 310718 | Fort Fitzgerald-Hunter Bay | RCAF | $150.00 |
Can-247 | 310720 | Hunter Bay-Coppermine | RCAF | F/O EA Copp | $150.00 |
Can-247a | 310723 | Fort Fitzgerald-Rae | RCAF | Lt Uhlman | $150.00 |
Can-247b | 310723 | Fort Fitzgerald-Hunter Bay | RCAF | Lt Uhlman | $150.00 |
Can-247c | 310723 | Fort Fitzgerald-Coppermine | RCAF | Lt Uhlman | $150.00 |
Can-247A | 310731 | Ottawa-Moosonee | RCAF | F/O JG Bryans | $150.00 |
Can-247Aa | 310803 | Moosonee-Ottawa | RCAF | F/O JG Bryans | $150.00 |
Can-248 | 310801 | Vancouver-Victoria | RCAF | S/L Tudhope | $5.00 |
Can-248a | 310801 | Victoria-Vancouver | RCAF | F/O JG Bryans | $5.00 |
Can-529A | 310812 | Aklavik-Herchel Island | Western Canada Airways | $113.00 |
Can-250 | 310817 | Edmonton-Calgary | Canadian Airways | PB Calder | $38.00 |
Can-250a | 310817 | Calgary-Edmonton | Western Canada Airways | CMG Farrell | $38.00 |
Can-251 | 310821 | Cormorant-Lac du Brochet | RCAF | Lt AL Morfee | $225.00 |
Can-251g | 310822 | Lac du Brochet-Cormorant | RCAF | Lt AL Morfee | $225.00 |
Can-251a | 310821 | Cormorant-Pelican Narrows | RCAF | Lt AL Morfee | $225.00 |
Can-251f | 310822 | Pelican Narrows-Cormorant | RCAF | Lt AL Morfee | $225.00 |
Can-251b | 310821 | Cormorant-Reindeer Lake | RCAF | Lt AL Morfee | $225.00 |
Can-251e | 310822 | Reindeer Lake-Cormorant | RCAF | Lt AL Morfee | $225.00 |
Can-251c | 310821 | Cormorant-Stanley Mission | RCAF | Lt AL Morfee | $225.00 |
Can-251d | 310822 | Stanley Mission-Cormorant | RCAF | Lt AL Morfee | $225.00 |
Can-253 | 310831 | Chesterfield Inlet-Fort Churchill | RCAF | Lt AF MacDonald & F/O PB Cox | $225.00 |
Can-254 | 311019 | Toronto-Windsor | 1st Night Flight | $53.00 | |
Can-254a | 311019 | Windsor-Toronto | 1st Night Flight | $53.00 |
Can-530 | 311217 | Fort McMurray-Embarras Portage | Canadian Airways | Archie M McMullen | $5.00 |
Can-530c | 311218 | Embarras Portage-Fort McMurray | Canadian Airways | Archie M McMullen | $5.00 |
Can-530a | 311217 | Embarras Portage-Fort Chipewan | Canadian Airways | Archie M McMullen | $5.00 |
Can-530b | 311218 | Fort Chipewan-Embarras Portage | Canadian Airways | Archie M McMullen | $5.00 |
Can-535 | 320607 | Prince Albert-Montreal Lake | Brooks Airways | BW Broatch | $5.00 |
Can-535e | 320607 | Montreal Lake-Prince Albert | Brooks Airways | BW Broatch | $5.00 |
Can-535a | 320607 | Prince Albert-Lac la Ronge | Brooks Airways | BW Broatch | $5.00 |
Can-535d | 320607 | Lac la Ronge-Prince Albert | Brooks Airways | BW Broatch | $5.00 |
Can-535b | 320607 | Montreal Lake-Lac la Ronge | Brooks Airways | BW Broatch | $5.00 |
Can-535c | 320607 | Lac la Ronge-Montreal Lake | Brooks Airways | BW Broatch | $5.00 |
Can-255 | 320620 | Fort McMurray-Great Bear Lake | Canadian Airways | CH Dickins | $375.00 |
Can-255e | 320622 | Great Bear Lake-Fort McMurray | Canadian Airways | CH Dickins | $375.00 |
Can-255a | 320620 | Fort Resolution-Great Bear Lake | Canadian Airways | CH Dickins | $375.00 |
Can-255d | 320622 | Great Bear Lake-Fort Resolution | Canadian Airways | CH Dickins | $375.00 |
Can-255b | 320620 | Rae-Great Bear Lake | Canadian Airways | CH Dickins | $375.00 |
Can-255c | 320622 | Great Bear Lake-Rae | Canadian Airways | CH Dickins | $375.00 |
Can-256 | 320628 | Red Bay-Ottawa | RCAF | RS Grandy (Red Bay-Rimouski) R Bowker (Rimouski-Montreal) DA Harding (Montreal-Ottawa) |
$113.00 |
Can-257 | 320712 | Ottawa-Bradore Bay | RCAF | F/L DA Harding (Ottawa-Rimouski) F/L A deNiverville (Rimouski-Harve Saint Pierre) Sgt FJ Ewart (Harve Saint Pierre-Bradore Bay) |
$5.00 |
Can-258 | 320717 | Bradore Bay-Montreal | RCAF | Sgt FJ Ewart F/L A deNiverville DA Harding |
$60.00 |
Can-259 | 320806 | Saint Catherines-Montreal | RCAF | F/O JG Bryans | $38.00 |
Can-536 | 320915 | Siscoe-Pascalis | SL Hill | $5.00 | |
Can-536 | 320915 | Pascalis-Siscoe | SL Hill | $5.00 |
Can-537 | 321206 | Fort Resolution-Rae | Canadian Airways | WR May | $5.00 |
Can-537e | 321210 | Rae-Fort Resolution | Canadian Airways | WR May | $5.00 |
Can-537a | 321206 | Fort Resolution-Great Bear Lake | Canadian Airways | WR May | $5.00 |
Can-537d | 321209 | Great Bear Lake-Fort Resolution | Canadian Airways | WR May | $5.00 |
Can-537b | 321207 | Rae-Great Bear Lake | Canadian Airways | WR May | $5.00 |
Can-537c | 321209 | Great Bear Lake-Rae | Canadian Airways | WR May | $5.00 |
Can-150 (Reverse) | 321230 | Edmonton-Fort McMurray | Canadian Airways | Paul B Calder | $30.00 |
Can-150a (Reverse) | 330103 | Fort McMurray-Edmonton | Canadian Airways | Paul B Calder | $30.00 |
Can-152 | 330000 | Cold Lake-Ilford-God's Lake-Winnipeg | Canadian Airways | $30.00 |
Can-540 | 330108 | Fort Chipewyan-Stony Rapids | Canadian Airways | H Hollick-Kenyon | $15.00 |
Can-540c | 330111 | Stony Rapids-Fort Chipewyan | Canadian Airways | H Hollick-Kenyon | $15.00 |
Can-540a | 330108 | Fort Chipewyan-Fond du Lac | Canadian Airways | H Hollick-Kenyon | $15.00 |
Can-540b | 330111 | Fond du Lac-Fort Chipewyan | Canadian Airways | H Hollick-Kenyon | $15.00 |
Can-541 | 330207 | Charlottetown-Grindstone Island | Canadian Airways | Walter Fowler | $5.00 |
Can-541a | 330210 | Grindstone Island-Charlottetown | Canadian Airways | Walter Fowler | $5.00 |
Can-542 | 330215 | Great Falls-Bissett | Canadian Airways | Roy Brown | $5.00 |
Can-542e | 330215 | Bissett-Great Falls | Canadian Airways | Roy Brown | $5.00 |
Can-542a | 330215 | Great Falls-Wadhope | Canadian Airways | Roy Brown | $5.00 |
Can-542d | 330215 | Wadhope-Great Falls | Canadian Airways | Roy Brown | $5.00 |
Can-542b | 330215 | Bissett-Wadhope | Canadian Airways | Roy Brown | $5.00 |
Can-542c | 330215 | Wadhope-Bissett | Canadian Airways | Roy Brown | $5.00 |
Can-543 | 330316 | Big River-Green Lake | Brooks Airways | William Windrum | $5.00 |
Can-543k | 330317 | Green Lake-Big River | Brooks Airways | William Windrum | $5.00 |
Can-543a | 330316 | Big River-Beauval | Brooks Airways | William Windrum | $5.00 |
Can-543j | 330317 | Beauval-Big River | Brooks Airways | William Windrum | $5.00 |
Can-543b | 330316 | Big River-Ile a la Crosse | Brooks Airways | William Windrum | $5.00 |
Can-543h | 330317 | Ile a la Crosse-Big River | Brooks Airways | William Windrum | $5.00 |
Can-543c | 330316 | Green Lake-Beauval | Brooks Airways | William Windrum | $5.00 |
Can-543i | 330317 | Beauval-Green Lake | Brooks Airways | William Windrum | $5.00 |
Can-543d | 330316 | Green Lake-Ile a la Crosse | Brooks Airways | William Windrum | $15.00 |
Can-543g | 330317 | Ile a la Crosse-Green Lake | Brooks Airways | William Windrum | $15.00 |
Can-543e | 330316 | Beauval-Ile a la Crosse | Brooks Airways | William Windrum | $15.00 |
Can-543f | 330317 | Ile a la Crosse-Beauval | Brooks Airways | William Windrum | $15.00 |
Can-544 | 330503 | Winnipeg-Bissett | $45.00 | ||
Can-544a | 330503 | Bissett-Winnipeg | $45.00 |
Can-267 | 330718 | Sept Iles-Wabash Katsao | Canadian Airways | W Woollett | $150.00 |
Can-268 | 330802 | Fort McMurray-Coppermine | Canadian Air Mail | $263.00 | |
Can-268a | 330805 | Cameron Bay-Coppermine | Canadian Air Mail | $263.00 |
Can-269 | 330826 | Vancouver-Quebec | Canadian Air Mail | $300.00 |
Can-545 | 331204 | Red Lake-Lac du Bonnet | Canadian Airways | $30.00 |
Can-546 | 331205 | Rae-Camsell River | Canadian Airways | Walter E Gilbert | $5.00 |
Can-546c | 331209 | Camsell River-Rae | Canadian Airways | Archie M McMullen | $5.00 |
Can-546a | 331205 | Camsell River-Cameron Bay | Canadian Airways | Walter E Gilbert | $5.00 |
Can-546b | 331209 | Cameron Bay-Camsell River | Canadian Airways | Archie M McMullen | $5.00 |
Can-547 | 331214 | Sept Isles-Havre Saint Pierre | Canadian Airways | HW Irvine | $5.00 |
Can-547e | 331215 | Havre Saint Pierre-Sept Isles | Canadian Airways | HW Irvine | $5.00 |
Can-547a | 331214 | Sept Isles-Natashquan | Canadian Airways | HW Irvine | $3.00 |
Can-547d | 331215 | Natashquan-Sept Isles | Canadian Airways | HW Irvine | $5.00 |
Can-547b | 331215 | Havre Saint Pierre-Natashquan | Canadian Airways | HW Irvine | $5.00 |
Can-547c | 331215 | Natashquan-Havre Saint Pierre | Canadian Airways | HW Irvine | $5.00 |
Can-548 | 331224 | Havre Saint Pierre-Port Menier | Canadian Airways | WW Woollett | $5.00 |
Can-548a | 340116 | Port Menier-Havre Saint Pierre | Canadian Airways | WW Woollett | $5.00 |
Can-555 | 340125 | Cameron Bay-Coppermine | Canadian Airways | WE Gilbert | $5.00 |
Can-555a | 340127 | Coppermine-Cameron Bay | Canadian Airways | WE Gilbert | $5.00 |
Can-556 | 340521 | Prince Albert-Beauval | Brooks Airways | WE Catton | $5.00 |
Can-556c | 340521 | Beauval-Prince Albert | Brooks Airways | WE Catton | $5.00 |
Can-556a | 340521 | Prince Albert-Ile a la Crosse | Brooks Airways | WE Catton | $5.00 |
Can-556b | 340521 | Ile a la Crosse-Prince Albert | Brooks Airways | WE Catton | $5.00 |
Can-557 | 340614 | Fort Chipewyan-Fond du Lac | Canadian Airways | Archie M McMullen | $5.00 |
Can-557a | 340614 | Fond du Lac-Fort Chipewyan | Canadian Airways | Archie M McMullen | $5.00 |
Can-275 | 340628 | Aklavik-Dawson | Canadian Airways | $90.00 |
Can-151 | 340719 | Edmonton-Fort McMurray | Canadian Airways | $30.00 | |
Can-151a | 340719 | Fort McMurray-Edmonton | Canadian Airways | $30.00 |
Can-276 | 340830 | Eastern Arctic Points-Ottawa | Survey Flight | John Grierson | $600.00 |
Can-558 | 341002 | Rouyn-Kewegama | General Airways | Curtis C Bogart | $5.00 |
Can-558a | 341002 | Kewegama-Rouyn | Canadian Airways | Curtis C Bogart | $5.00 |
Can-559 | 341118 | Atlin-Telegraph Creek | Northern Airways | RC Randall | $5.00 |
Can-559a | 341118 | Telegraph Creek-Atlin | Northern Airways | RC Randall | $5.00 |
Can-560 | 341204 | Lac du Bonnet-Beresford Lake | Canadian Airways | H Hollick-Kenyon | $53.00 |
Can-560c | 341204 | Beresford Lake-Lac du Bonnet | Canadian Airways | H Hollick-Kenyon | $53.00 |
Can-560a | 341204 | Lac du Bonnet-Diana | Canadian Airways | H Hollick-Kenyon | $53.00 |
Can-560b | 341204 | Diana-Lac du Bonnet | Canadian Airways | H Hollick-Kenyon | $53.00 |
Can-561 | 341211 | Winnipeg-Bissett | Canadian Airways | H Hollick-Kenyon | $5.00 |
Can-561g | 341211 | Bissett-Winnipeg | Canadian Airways | H Hollick-Kenyon | $5.00 |
Can-561a | 341211 | Winnipeg-Wadhope | Canadian Airways | H Hollick-Kenyon | $5.00 |
Can-561f | 341211 | Wadhope-Winnipeg | Canadian Airways | H Hollick-Kenyon | $5.00 |
Can-561b | 341211 | Winnipeg-Beresford Lake | Canadian Airways | H Hollick-Kenyon | $5.00 |
Can-561e | 341211 | Beresford Lake-Winnipeg | Canadian Airways | H Hollick-Kenyon | $5.00 |
Can-561c | 341211 | Winnipeg-Diana | Canadian Airways | H Hollick-Kenyon | $5.00 |
Can-561d | 341211 | Diana-Winnipeg | Canadian Airways | H Hollick-Kenyon | $5.00 |
Can-562 | 341211 | Kenora-Red Lake | Canadian Airways | NG Forester | $5.00 |
Can-562c | 341211 | Red Lake-Kenora | Canadian Airways | NG Forester | $5.00 |
Can-562a | 341211 | Kenora-McKenzie Island | Canadian Airways | NG Forester | $5.00 |
Can-562b | 341211 | McKenzie Island-Kenora | Canadian Airways | NG Forester | $5.00 |
Can-563 | 341212 | Sioux Lookout-Cassummit Lake | Canadian Airways | SJ McRorie | $5.00 |
Can-563a | 341212 | Cassummit Lake-Sioux Lookout | Canadian Airways | SJ McRorie | $5.00 |
Can-570 | 350105 | Kenora-Whitefish Bay | Canadian Airways | US Wagner | $5.00 |
Can-570a | 350105 | Whitefish Bay-Kenora | Canadian Airways | US Wagner | $5.00 |
Can-571 | 350111 | Siscoe-Val d'Or | General Airways | SL Hill | $5.00 |
Can-571e | 350111 | Val d'Or-Siscoe | General Airways | SL Hill | $5.00 |
Can-571a | 350111 | Siscoe-Bourlamaque | General Airways | SL Hill | $5.00 |
Can-571d | 350111 | Bourlamaque-Siscoe | General Airways | SL Hill | $5.00 |
Can-571b | 350111 | Val d'Or-Bourlamaque | General Airways | SL Hill | $60.00 |
Can-571c | 350111 | Bourlamaque-Val d'Or | General Airways | SL Hill | $60.00 |
Can-572 | 350114 | Winnipeg-Norway House | Canadian Airways | RF George | $5.00 |
Can-572e | 350115 | Norway House-Winnipeg | Canadian Airways | WE Catton | $5.00 |
Can-572a | 350114 | Winnipeg-God's Lake | Canadian Airways | RF George | $5.00 |
Can-572d | 350115 | God's Lake-Winnipeg | Canadian Airways | WE Catton | $5.00 |
Can-572b | 350114 | Norway House-God's Lake | Canadian Airways | RF George | $60.00 |
Can-572c | 350115 | God's Lake-Norway House | Canadian Airways | WE Catton | $60.00 |
Can-573 | 350127 | Norway House-Cross Lake | Canadian Airways | Alvin D Keith | $5.00 |
Can-573a | 350127 | Cross Lake-Norway House | Canadian Airways | Alvin D Keith | $5.00 |
Can-574 | 350203 | Winnipeg-Berems River | Canadian Airways | H Hollick-Kenyon | $5.00 |
Can-574a | 350204 | Berens River-Winnipeg | Canadian Airways | H Hollick-Kenyon | $5.00 |
Can-575 | 350204 | Aklavik-Herschel Island | Canadian Airways | W Gilbert | $150.00 |
Can-575a | 350204 | Herschel Island-Aklavik | Canadian Airways | W Gilbert | $150.00 |
Can-576 | 350222 | Collins-Pickle Crow | Canadian Airways | FP Barager | $5.00 |
Can-576a | 350222 | Pickle Crow-Collins | Canadian Airways | FP Barager | $5.00 |
Can-577 | 350704 | Edmonton-McLennan | Canadian Airways | Louis Leigh | $30.00 |
Can-577e | 350706 | McLennan-Edmonton | Canadian Airways | Louis Leigh | $30.00 |
Can-577a | 350704 | Edmonton-Grande Praire | Canadian Airways | Louis Leigh | $30.00 |
Can-577d | 350706 | Grande Praire-Edmonton | Canadian Airways | Louis Leigh | $30.00 |
Can-577b | 350704 | McLennan-Grande Praire | Canadian Airways | Louis Leigh | $75.00 |
Can-577c | 350706 | Grande Praire-McLennan | Canadian Airways | Louis Leigh | $75.00 |
Can-280 | 350729 | Halifax NS-Sydney NS | Canadian Airways | Walter Fowler | $5.00 |
Can-280a | 350729 | Sydney NS-Halifax NS | Canadian Airways | Walter Fowler | $5.00 |
Can-280b | 350730 | Halifax NS-Sydney NS | Canadian Airways | Walter Fowler | $5.00 |
Can-280c | 350730 | Sydney NS-Halifax NS | Canadian Airways | Walter Fowler | $5.00 |
Can-280d | 350731 | Halifax NS-Sydney NS | Canadian Airways | Walter Fowler | $5.00 |
Can-280e | 350731 | Sydney NS-Halifax NS | Canadian Airways | Walter Fowler | $5.00 |
Can-280f | 350801 | Halifax NS-Sydney NS | Canadian Airways | Walter Fowler | $5.00 |
Can-280g | 350801 | Sydney NS-Halifax NS | Canadian Airways | Walter Fowler | $5.00 |
Can-280h | 350802 | Halifax NS-Sydney NS | Canadian Airways | Walter Fowler | $5.00 |
Can-280i | 350802 | Sydney NS-Halifax NS | Canadian Airways | Walter Fowler | $5.00 |
Can-280j | 350803 | Halifax NS-Sydney NS | Canadian Airways | Walter Fowler | $5.00 |
Can-280k | 350803 | Sydney NS-Halifax NS | Canadian Airways | Walter Fowler | $5.00 |
Can-578 | 350816 | Kenora-Cole | Canadian Airways | David P Glen | $5.00 |
Can-578c | 350816 | Cole-Kenora | Canadian Airways | David P Glen | $5.00 |
Can-578a | 350816 | Cole-McKenzie Island | Canadian Airways | David P Glen | $5.00 |
Can-578b | 350816 | McKenzie Island-Cole | Canadian Airways | David P Glen | $5.00 |
Can-579 | 350902 | Fort Chipewyan-Goldfields | Canadian Airways | ZL Leigh | $5.00 |
Can-579a | 350902 | Goldfields-Fort Chipewyan | Canadian Airways | ZL Leigh | $5.00 |
Can-580 | 350918 | Prince Albert-Dore Lake | Canadian Airways | Walter E Gilbert | $5.00 |
Can-580c | 350918 | Dore Lake-Prince Albert | Canadian Airways | Walter E Gilbert | $5.00 |
Can-580a | 350918 | Dore Lake-Beauval | Canadian Airways | Walter E Gilbert | $5.00 |
Can-580b | 350918 | Beauval-Dore Lake | Canadian Airways | Walter E Gilbert | $5.00 |
Can-281 | 351001 | Vancouver-Seattle WA | Canadian Airways | EP Wells | $5.00 |
Can-585 | 360519 | Kenora-Machin | Wings | ME Ashton | $5.00 |
Can-585a | 360519 | Machin-Kenora | Wings | ME Ashton | $5.00 |
